FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WPQN855 | ULS File Number: 0000000000 |
Radio Service: Aural Studio Transmitter Link | License Status: Active | |
Granted: 07/05/2000 | Expires: 12/01/2028 | |
Certifier: Joel C. Nelson | Certifier Title: | |
FCC Web Link: WPQN855 License Data | ||
|
154 E SIMMONS ST GALESBURG, IL 61401-4607 Phone: (309) 342-5131 Fax: (309) 342-0840 E-Mail: rogerl@galesburg.net FRN: 0002813871 |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
02/23/2004: Corrected license to remove PO Box so address will be the same as in CDBS/jjs | ||
08/09/2004: License updated since parent station was modified IN CDBS. | ||
11/29/2004: License renewed since parent station was renewed IN CDBS. | ||
11/24/2012: License renewed since parent station was renewed IN CDBS. | ||
01/22/2021: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 23039 | |
Parent Callsign: WGIL (AM) | ||
Broadcast City: GALESBURG, IL | ||
|
||
SIMMONS ST |
Name: SIMMONS ST | |
Location Type: Fixed | ||
Address: 154 E. SIMMONS ST GALESBURG, IL |
||
Structure: Tower | ||
Ground Elevation: 235 m | ||
Structure Height: 18.3 m | ||
Overall Structure Height: 18.3 m | ||
Latitude: 40-56-45.1 N. (NAD 83) | ||
Longitude: 90-22-07.4 W. (NAD 83) | ||
|
Antenna Mfgr: SCALA | |
Antenna Model: MF-960 | ||
Antenna Height: 12.2 m. | ||
Polarization: V | ||
Antenna Beamwidth: 16.0 ° | ||
Azimuth: 99.3 ° | ||
Antenna Gain: 16.2 dB | ||
Freq 1 Lower: 944.500000 MHz Freq 1 EIRP: 56.2 dBm Freq 1 Emission: 500KF8E Transmitter Manufacturer: MOSELEY Transmitter Model: 6010 Station Class: Operational Fixed | ||
FARNHAM |
Name: FARNHAM | |
Location Type: Fixed | ||
Ground Elevation: 236 m | ||
Latitude: 40-56-34.1 N. (NAD 83) | ||
Longitude: 90-20-39.5 W. (NAD 83) | ||
|
Antenna Mfgr: SCALA | |
Antenna Model: MF-960 | ||
Antenna Height: 62.5 m. | ||
Antenna Beamwidth: 16.0 ° | ||
Antenna Gain: 16.2 dB |