FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WPQS717 | ULS File Number: 0000000000 |
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 09/22/2000 | Expires: 12/01/2030 | |
| Certifier: RON JENNINGS | Certifier Title: VICE PRESIDENT | |
| FCC Web Link: WPQS717 License Data | ||
|
|
312 WALNUT STREET 28TH FLOOR CINCINNATI, OH 45202 Phone: (513) 977-3000 Fax: (513) 977-3728 E-Mail: dave.giles@scripps.com FRN: 0002710192 |
20777 West Ten Mile Road Southfield, MI 48037 Attn: Michael . Doback Phone: (248) 827-9490 Fax: (248) 827-9491 E-Mail: mdoback@scripps.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 04/11/2003: License updated since parent station was modified in CDBS. | ||
| 05/22/2003: License updated since parent station was modified IN CDBS. | ||
| 06/04/2003: License updated since parent station was modified IN CDBS. | ||
| 06/02/2007: License renewed since parent station was renewed IN CDBS. | ||
| 06/22/2007: License updated since parent station was modified IN CDBS. | ||
| 03/07/2009: License updated since parent station has gone silent IN CDBS. | ||
| 05/06/2009: License updated since parent station, ONCE silent, IS now broadcasting. | ||
| 01/10/2012: License updated since parent station was modified IN CDBS. | ||
| 04/24/2015: License renewed since parent station was renewed IN CDBS. | ||
| 04/20/2017: License updated since parent station was modified IN CDBS. | ||
| 09/04/2020: License updated since parent station was modified IN CDBS. | ||
| 12/01/2022: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 40876 | |
| Parent Callsign: KGTV (DT) | ||
| Broadcast City: SAN DIEGO, CA | ||
|
|
||
|
MT. WOODSON |
Name: MT. WOODSON | |
| Location Type: Fixed | ||
| Address: MOUNT WOODSON 1 RAMONA, CA |
||
| Structure: Tower | ||
| Ground Elevation: 882 m | ||
| Structure Height: 35 m | ||
| Overall Structure Height: 35 m | ||
| Structure Registration: 1051037 | ||
| Latitude: 33-00-34.0 N. (NAD 83) | ||
| Longitude: 116-58-14.0 W. (NAD 83) | ||
| |
Antenna Mfgr: ANDREW | |
| Antenna Model: HPX8-130 | ||
| Antenna Height: 5.5 m. | ||
| Antenna Elevation Angle (tilt): -1.4 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 0.7 ° | ||
| Azimuth: 200.2 ° | ||
| Antenna Gain: 47.8 dB | ||
| Freq 1 Lower: 13237.500000 MHz Freq 1 EIRP: 72.4 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: MICROWAVE ASSOCIATES Transmitter Model: MA12G Station Class: Operational Fixed Constructed: 01/07/2002 | ||
|
KGTV STUDIOS |
Name: KGTV STUDIOS | |
| Location Type: Fixed | ||
| Ground Elevation: 56.4 m | ||
| Latitude: 32-43-11.1 N. (NAD 83) | ||
| Longitude: 117-05-51.1 W. (NAD 83) | ||
| |
Antenna Mfgr: ANDREW | |
| Antenna Model: HPX8-130 | ||
| Antenna Height: 11.0 m. | ||
| Antenna Beamwidth: 0.7 ° | ||
| Antenna Gain: 47.8 dB | ||