FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WPSQ361 | ULS File Number: 0000423675 | |
| Radio Service: TV Intercity Relay | License Status: Active | ||
| Granted: 07/10/2001 | Expires: 02/01/2031 | ||
| Certifier: Stephen R. Herling | Certifier Title: Vice President and General Manager | ||
| FCC Web Link: WPSQ361 License Data | |||
|
|
500 WEST BOONE AVENUE SPOKANE, WA 99201 Phone: (509) 324-4000 Fax: (509) 328-5274 E-Mail: Tima@kxly.com FRN: 0004937223 |
500 West Boone Ave. Spokane, WA 99201 Attn: Tim A. Anderson Phone: (509) 324-4000 Fax: (509) 328-5274 E-Mail: Tima@kxly.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 02/05/2003: Corrected expiration date to match the expiration date in CDBS/jjs | |||
| 03/07/2009: License updated since parent station has gone silent IN CDBS. | |||
| 05/06/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
| 10/09/2009: License renewed since parent station was renewed IN CDBS. | |||
| 03/14/2015: License renewed since parent station was renewed IN CDBS. | |||
| 01/18/2024: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 61978 | ||
| Parent Callsign: KXLY-TV | |||
| Broadcast City: SPOKANE, WA | |||
|
|
|||
|
Blossom Mt. |
Name: Blossom Mt. | ||
| Location Type: Fixed | |||
| Address: BLOSSOM MOUNTAIN NEAR POST FALLS, ID |
|||
| Structure: Tower | |||
| Ground Elevation: 1329 m | |||
| Structure Height: 151 m | |||
| Overall Structure Height: 152 m | |||
| Structure Registration: 1035499 | |||
| Latitude: 47-39-34.0 N. (NAD 83) | |||
| Longitude: 116-57-52.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: PL8-65D | |||
| Antenna Height: 18.3 m. | |||
| Antenna Elevation Angle (tilt): -1.0 ° | |||
| Polarization: H | |||
| Antenna Beamwidth: 1.3 ° | |||
| Azimuth: 271.0 ° | |||
| Antenna Gain: 42.3 dB | |||
| Diversity Antenna Height: 28.3 m. | |||
| Diversity Antenna Gain: 42.3 m. | |||
| Diversity Antenna Beamwidth: 1.3 ° | |||
| Freq 1 Lower: 7075.000000 MHz Freq 1 Upper: 7100.000000 MHz Freq 1 EIRP: 73.2 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: Microwave Radio Transmitter Model: FLR6HP Station Class: Operational Fixed Constructed: 09/03/2003 | |||
|
Boone Studios |
Name: Boone Studios | ||
| Location Type: Fixed | |||
| Ground Elevation: 594.4 m | |||
| Latitude: 47-40-05.6 N. (NAD 83) | |||
| Longitude: 117-25-12.8 W. (NAD 83) | |||
| |
Antenna Mfgr: Andrew | ||
| Antenna Model: PL8-65D | |||
| Antenna Height: 15.2 m. | |||
| Antenna Beamwidth: 1.3 ° | |||
| Antenna Gain: 42.3 dB | |||
| Diversity Antenna Height: 24.4 m. | |||
| Diversity Antenna Gain: 42.3 m. | |||
| Diversity Antenna Beamwidth: 1.3 ° | |||