FCCInfo.com
        A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| 
			 | 
		
			 FCCInfo.com Search Results  | 
	|
| 
		 | 
				Call Sign: WPTG334 | ULS File Number: 0000539500 | 
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 09/26/2001 | Expires: 06/01/2029 | |
| Certifier: DAVID NEEDHAM | Certifier Title: GENERAL MANAGER | |
| FCC Web Link: WPTG334 License Data | ||
| 
			 | 
				545 E. JOHN CARPENTER FREEWAY SUITE 7 IRVING, TX 75062 Attn: Jason Roberts Phone: (972) 373-8800 E-Mail: jasroberts@nexstar.tv FRN: 0009961889  | 
		545 E. John Carpenter Freeway Irving, TX 75062 Attn: Jason Roberts Attn: Jason B. Roberts Phone: (972) 373-8800 Fax: (972) 373-8888 E-Mail: jasroberts@nexstar.tv  | 
 
	
| 
			 | 
				01/21/2003: License updated since parent station was modified in CDBS. | |
| 02/05/2003: Corrected expiration date to match the expiration date in CDBS/jjs | ||
| 03/02/2004: Corrected license to remove PO Box so address will be the same as in CDBS/jjs | ||
| 08/16/2004: License updated since parent station was modified IN CDBS. | ||
| 01/18/2005: License updated since parent station was modified IN CDBS. | ||
| 03/06/2008: License renewed since parent station was renewed IN CDBS. | ||
| 03/12/2008: License updated since parent station was modified IN CDBS. | ||
| 03/07/2009: License updated since parent station has gone silent IN CDBS. | ||
| 05/06/2009: License updated since parent station, ONCE silent, IS now broadcasting. | ||
| 05/12/2009: License updated since parent station was modified IN CDBS. | ||
| 01/03/2014: License updated since parent station was modified IN CDBS. | ||
| 10/10/2014: License renewed since parent station was renewed IN CDBS. | ||
| 10/08/2020: License updated since parent station was modified IN CDBS. | ||
| 05/04/2021: License updated since parent station was modified IN CDBS. | ||
| 03/27/2025: License renewed since parent station was renewed IN CDBS. | ||
| 
			 | 
				The License Term Is Concurrent With The Parent Station Licensed With Fac Id 29560The License Term Is Concurrent With The Parent Station Licensed With Fac Id 29560. | |
| 
			 Station Information  | 
				Parent Facility ID: 29560 | |
| Parent Callsign: KFTA-TV | ||
| Broadcast City: FORT SMITH, AR | ||
| 
			 | 
 	||
| 
			 CARTWRIGHT MTN.  | 
		Name: CARTWRIGHT MTN. | |
| Location Type: Fixed | ||
| Address: 19209 CARTWRIGHT MOUNTAIN RD MOUNTAINBURG, AR  | 
	||
| Structure: Tower | ||
| Ground Elevation: 599.5 m | ||
| Structure Height: 137.8 m | ||
| Overall Structure Height: 153 m | ||
| Structure Registration: 1038012 | ||
| Latitude: 35-42-36.0 N. (NAD 83) | ||
| Longitude: 94-08-16.0 W. (NAD 83) | ||
| 		 | 
				Antenna Mfgr: ANDREW | |
| Antenna Model: P6-65D | ||
| Antenna Height: 137.8 m. | ||
| Polarization: H | ||
| Antenna Beamwidth: 1.7 ° | ||
| Azimuth: 348.1 ° | ||
| Antenna Gain: 39.9 dB | ||
| Freq 1 Lower: 7112.500000 MHz Freq 1 EIRP: 40 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: GLOBAL MICROWAVE SYSTEMS Transmitter Model: STX-1000 Station Class: Operational Fixed Constructed: 04/07/2003  | ||
| 
			 KESSLER MTN.  | 
		Name: KESSLER MTN. | |
| Location Type: Fixed | ||
| Ground Elevation: 562.4 m | ||
| Latitude: 36-01-06.3 N. (NAD 83) | ||
| Longitude: 94-13-11.7 W. (NAD 83) | ||
| 		 | 
				Antenna Mfgr: ANDREW | |
| Antenna Model: P6-65D | ||
| Antenna Height: 24.4 m. | ||
| Antenna Beamwidth: 1.7 ° | ||
| Antenna Gain: 39.9 dB | ||