FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WPWT734 | ULS File Number: 0002937448 | |
Radio Service: TV Studio Transmitter Link | License Status: Active | ||
Granted: 01/17/2003 | Expires: 06/01/2023 | ||
Certifier: Diana Marie Howard | Certifier Title: Vice President and General Manager | ||
FCC Web Link: WPWT734 License Data | |||
|
1200 Seventeenth Street, NW Washington, DC 20036 Phone: (202) 663-8195 Fax: (202) 663-8007 E-Mail: miles.mason@pillsburylaw.com FRN: 0021268297 |
1200 Seventeenth Street, NW Washington, DC 20036 Attn: Miles S. Mason Esq Phone: (202) 663-8195 Fax: (202) 663-8007 E-Mail: miles.mason@pillsburylaw.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
02/05/2003: Corrected expiration date to match the expiration date in CDBS/jjs | |||
06/06/2006: License updated since parent station was modified IN CDBS. | |||
12/13/2006: License updated since parent station was modified IN CDBS. | |||
10/02/2009: License updated since parent station was modified IN CDBS. | |||
06/30/2010: License updated since parent station was modified IN CDBS. | |||
12/21/2011: License renewed since parent station was renewed IN CDBS. | |||
04/07/2012: License updated since parent station was modified IN CDBS. | |||
02/03/2015: License updated since parent station was modified IN CDBS. | |||
09/15/2016: License renewed since parent station was renewed IN CDBS. | |||
12/28/2016: License updated since parent station was modified IN CDBS. | |||
01/30/2021: License updated since parent station was modified IN CDBS. | |||
02/02/2023: License updated since parent station was modified IN CDBS. | |||
Station Information |
Parent Facility ID: 73264 | ||
Parent Callsign: WCWN (DT) | |||
Broadcast City: SCHENECTADY, NY | |||
|
|||
ALTAMONT |
Name: ALTAMONT | ||
Location Type: Fixed | |||
Address: End of Tower 3 Lane, off County Road 303 (Pinnacle Road), in Albany County, NY Altamont, NY |
|||
Structure: Tower | |||
Ground Elevation: 542.8 m | |||
Structure Height: 150.9 m | |||
Overall Structure Height: 152.1 m | |||
Structure Registration: 1231728 | |||
Latitude: 42-37-31.3 N. (NAD 83) | |||
Longitude: 74-00-36.7 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: PAR6-59W | |||
Antenna Height: 24.1 m. | |||
Antenna Elevation Angle (tilt): -1.1 ° | |||
Polarization: H | |||
Antenna Beamwidth: 1.8 ° | |||
Azimuth: 25.0 ° | |||
Antenna Gain: 38.7 dB | |||
Freq 1 Lower: 7112.500000 MHz Freq 1 EIRP: 69.9 dBm Freq 1 Emission: 25M0F9W Freq 1 Digital Mod Rate: 21249 kb/s Freq 1 Digital Mod Type: 8VSB Transmitter Manufacturer: NUCOMM Transmitter Model: 70DSP Station Class: Operational Fixed Constructed: 10/15/2004 | |||
1400 BALLTOWN ROAD |
Name: 1400 BALLTOWN ROAD | ||
Location Type: Fixed | |||
Ground Elevation: 135.7 m | |||
Latitude: 42-48-47.5 N. (NAD 83) | |||
Longitude: 73-53-28.5 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: PAR6-59W | |||
Antenna Height: 25.9 m. | |||
Antenna Beamwidth: 1.8 ° | |||
Antenna Gain: 38.7 dB |