FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WPXF992 | ULS File Number: 0005709086 | |
Radio Service: TV Studio Transmitter Link | License Status: Active | ||
Granted: 03/26/2003 | Expires: 08/01/2022 | ||
Certifier: Robert V. Cahill Esq | Certifier Title: Vice Chairman | ||
FCC Web Link: WPXF992 License Data | |||
|
101 Constitution Avenue, NW, Suite 800W Washington, DC 20001 Phone: (310) 348-3600 E-Mail: niglesias@univision.net FRN: 0008192122 |
One CityCenter, 850 Tenth Street, NW Washington, DC 20001 Attn: Matthew S. DelNero Attn: Matthew S. DelNero Phone: (202) 662-5543 E-Mail: mdelnero@cov.com |
|
|
08/04/2006: License renewed since parent station was renewed IN CDBS. | ||
04/04/2007: License updated since parent station was modified IN CDBS. | |||
05/15/2007: License updated since parent station was modified IN CDBS. | |||
12/05/2014: License renewed since parent station was renewed IN CDBS. | |||
05/16/2020: License updated since parent station was modified IN CDBS. | |||
10/07/2022: License updated since parent station was modified IN CDBS. | |||
Station Information |
Parent Facility ID: 148 | ||
Parent Callsign: KAKW-DT | |||
Broadcast City: KILLEEN, TX | |||
|
|||
Lin Tower |
Name: Lin Tower | ||
Location Type: Fixed | |||
Address: 5416 BUCKMAN MOUNTAIN AUSTIN, TX |
|||
Structure: Guyed Tower | |||
Ground Elevation: 259 m | |||
Structure Height: 329 m | |||
Overall Structure Height: 365 m | |||
Structure Registration: 1050398 | |||
Latitude: 30-19-34.0 N. (NAD 83) | |||
Longitude: 97-47-59.0 W. (NAD 83) | |||
|
Antenna Mfgr: Andrew | ||
Antenna Model: HP8-65 | |||
Antenna Height: 137.2 m. | |||
Polarization: H | |||
Antenna Beamwidth: 1.3 ° | |||
Azimuth: 337.7 ° | |||
Antenna Gain: 42.3 dB | |||
Freq 1 Lower: 6987.500000 MHz Freq 1 EIRP: 68.3 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 45000 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: Microwave Radio Corp. Transmitter Model: DAR Plus 6 Station Class: Operational Fixed Constructed: 05/27/2005 | |||
KAKW Transmitter |
Name: KAKW Transmitter | ||
Location Type: Fixed | |||
Ground Elevation: 346 m | |||
Latitude: 30-43-34.7 N. (NAD 83) | |||
Longitude: 97-59-24.1 W. (NAD 83) | |||
|
Antenna Mfgr: Andrew | ||
Antenna Model: PL8-65 | |||
Antenna Height: 106.7 m. | |||
Antenna Beamwidth: 1.3 ° | |||
Antenna Gain: 42.3 dB |