FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WPXP594 | ULS File Number: 0001261473 | |
Radio Service: TV Translator Relay | License Status: Active | ||
Granted: 05/15/2003 | Expires: 10/01/2030 | ||
Certifier: Bill Cox | Certifier Title: Rich County Commissioner | ||
FCC Web Link: WPXP594 License Data | |||
|
COUNTY COURTHOUSE RANDOLPH, UT 84065 Phone: (435) 793-2415 FRN: 0008734527 |
4570 Lake Creek Rd. Heber City, UT 84032 Attn: Ron . Titcomb Phone: (435) 654-2617 Fax: (435) 654-3576 E-Mail: rticomb@aol.com |
|
|
10/23/2006: License renewed since parent station was renewed IN CDBS. | ||
06/02/2010: License updated since parent station was modified IN CDBS. | |||
10/09/2014: License renewed since parent station was renewed IN CDBS. | |||
09/30/2022: License renewed since parent station was renewed IN CDBS. | |||
Station Information |
Parent Facility ID: 56113 | ||
Parent Callsign: K34FR-D | |||
Broadcast City: RANDOLPH & WOODRUFF, UT | |||
|
|||
Lewis Peak |
Name: Lewis Peak | ||
Location Type: Fixed | |||
Address: Aprox. 6 miles SW of Coalville Ut. Coalville, UT |
|||
Structure: Tower | |||
Ground Elevation: 2837 m | |||
Structure Height: 12.2 m | |||
Overall Structure Height: 12.2 m | |||
Latitude: 40-51-17.0 N. (NAD 83) | |||
Longitude: 111-28-46.0 W. (NAD 83) | |||
|
Antenna Mfgr: Andrew | ||
Antenna Model: P8-122 | |||
Antenna Height: 6.0 m. | |||
Antenna Elevation Angle (tilt): -0.3 ° | |||
Polarization: H | |||
Antenna Beamwidth: 1.3 ° | |||
Azimuth: 19.0 ° | |||
Antenna Gain: 42.0 dB | |||
Freq 1 Lower: 6925.000000 MHz Freq 1 Upper: 6950.000000 MHz Freq 1 EIRP: 72 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 60000 kb/s Freq 1 Digital Mod Type: 8VSB Transmitter Manufacturer: Microwave Radio Comm. Transmitter Model: DAP068T10A Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 11/15/2004 | |||
Crawford |
Name: Crawford | ||
Location Type: Fixed | |||
Ground Elevation: 2337 m | |||
Latitude: 41-37-31.0 N. (NAD 83) | |||
Longitude: 111-07-23.0 W. (NAD 83) | |||
|
Antenna Mfgr: Andrew | ||
Antenna Model: P6-122 | |||
Antenna Height: 6.0 m. | |||
Antenna Beamwidth: 1.3 ° | |||
Antenna Gain: 40.0 dB |