FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WPYT242 | ULS File Number: 0001464968 | |
Radio Service: TV Intercity Relay | License Status: Active | ||
Granted: 10/20/2003 | Expires: 08/01/2022 | ||
Certifier: Thomas Ehlmann | Certifier Title: Vice President and General Manager | ||
FCC Web Link: WPYT242 License Data | |||
|
545 E. John Carpenter Freeway Suite 7 Irving, TX 75062 Phone: (713) 781-3939 FRN: |
435 N. Michigan Avenue Chicago, IL 60611 Attn: Jason Roberts Attn: Clark . Wadlow Phone: (312) 222-3894 Fax: (312) 222-4206 E-Mail: jasroberts@tribune.com |
|
|
04/28/2006: License updated since parent station was modified IN CDBS. | ||
06/06/2006: License updated since parent station was modified IN CDBS. | |||
11/20/2007: License renewed since parent station was renewed IN CDBS. | |||
08/19/2008: License updated since parent station was modified IN CDBS. | |||
04/01/2009: License updated since parent station has gone silent IN CDBS. | |||
06/12/2009: License updated since parent station was modified IN CDBS. | |||
06/17/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
06/26/2009: License updated since parent station was modified IN CDBS. | |||
12/22/2012: License updated since parent station was modified IN CDBS. | |||
01/10/2013: License updated since parent station was modified IN CDBS. | |||
01/31/2013: License updated since parent station was modified IN CDBS. | |||
07/31/2014: License renewed since parent station was renewed IN CDBS. | |||
01/14/2020: License updated since parent station was modified IN CDBS. | |||
02/02/2021: License updated since parent station was modified IN CDBS. | |||
11/23/2021: License updated since parent station was modified IN CDBS. | |||
Station Information |
Parent Facility ID: 23394 | ||
Parent Callsign: KIAH (DT) | |||
Broadcast City: HOUSTON, TX | |||
|
|||
KHWB XMTR SITE |
Name: KHWB XMTR SITE | ||
Location Type: Fixed | |||
Address: 4126 FARM TO MARKET RD 2234 MISSOURI CITY, TX |
|||
Structure: Tower | |||
Ground Elevation: 24.1 m | |||
Structure Height: 569.8 m | |||
Overall Structure Height: 600.5 m | |||
Structure Registration: 1047348 | |||
Latitude: 29-34-07.0 N. (NAD 83) | |||
Longitude: 95-29-58.0 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: PL8-65D | |||
Antenna Height: 42.4 m. | |||
Polarization: H | |||
Antenna Beamwidth: 1.3 ° | |||
Azimuth: 359.4 ° | |||
Antenna Gain: 42.3 dB | |||
Freq 1 Lower: 7112.500000 MHz Freq 1 EIRP: 68 dBm Freq 1 Emission: 25M0F9W Freq 1 Digital Mod Rate: 2128 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC Transmitter Model: FLR6 Station Class: Operational Fixed Constructed: 10/28/2003 | |||
KHWB STUDIO |
Name: KHWB STUDIO | ||
Location Type: Fixed | |||
Ground Elevation: 22.6 m | |||
Latitude: 29-43-23.0 N. (NAD 83) | |||
Longitude: 95-30-05.0 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: PL8-65D | |||
Antenna Height: 27.1 m. | |||
Antenna Beamwidth: 1.3 ° | |||
Antenna Gain: 42.3 dB |