FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WPZJ629 | ULS File Number: 0001482526 |
Radio Service: Aural Studio Transmitter Link | License Status: Active | |
Granted: 01/22/2004 | Expires: 04/01/2029 | |
Certifier: Richard C. Dean | Certifier Title: President | |
FCC Web Link: WPZJ629 License Data | ||
|
1360 E. SHERWOOD DRIVE GRAND JUNCTION, CO 81501 Phone: (970) 241-9230 Fax: (970) 245-7551 FRN: 0003785466 |
|
|
12/06/2004: License updated since parent station was modified IN CDBS. | |
04/20/2005: License renewed since parent station was renewed IN CDBS. | ||
03/23/2013: License renewed since parent station was renewed IN CDBS. | ||
04/28/2021: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 39465 | |
Parent Callsign: KNZZ (AM) | ||
Broadcast City: GRAND JUNCTION, CO | ||
|
||
Blackridge Elec Site |
Name: Blackridge Elec Site | |
Location Type: Fixed | ||
Address: Blackridge Elec Site, 8.7 miles S. of Fruita Fruita, CO |
||
Structure: Tower | ||
Ground Elevation: 2155 m | ||
Structure Height: 105.2 m | ||
Overall Structure Height: 105.2 m | ||
Structure Registration: 1226999 | ||
Latitude: 39-03-59.3 N. (NAD 83) | ||
Longitude: 108-44-43.3 W. (NAD 83) | ||
|
Antenna Mfgr: Scala | |
Antenna Model: PR-950 | ||
Antenna Height: 12.2 m. | ||
Polarization: H | ||
Antenna Beamwidth: 24.0 ° | ||
Azimuth: 114.3 ° | ||
Antenna Gain: 20.1 dB | ||
Freq 1 Lower: 945.000000 MHz Freq 1 EIRP: 54 dBm Freq 1 Emission: 180KF8E Transmitter Manufacturer: Marti Transmitter Model: STL-10 Station Class: Operational Fixed Buildout Type: Construction Date (1) Not Yet Constructed. Deadline: 07/22/2005 | ||
Whitewater,CO |
Name: Whitewater,CO | |
Location Type: Fixed | ||
Ground Elevation: 1454.1 m | ||
Latitude: 38-57-06.0 N. (NAD 83) | ||
Longitude: 108-25-10.0 W. (NAD 83) | ||
|
Antenna Mfgr: Scala | |
Antenna Model: PR-950 | ||
Antenna Height: 2.1 m. | ||
Antenna Beamwidth: 24.0 ° | ||
Antenna Gain: 20.1 dB |