FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WPZY473 | ULS File Number: 0001630406 |
Radio Service: TV Studio Transmitter Link | License Status: Active | |
Granted: 04/08/2004 | Expires: 08/01/2030 | |
Certifier: BUD CANTRELL | Certifier Title: COMPLIANCE OFFICER | |
FCC Web Link: WPZY473 License Data | ||
|
3901 HIGHWAY 121 SOUTH BEDFORD, TX 76021 Phone: (817) 571-1229 Fax: (817) 571-7458 E-Mail: bud.cantrell@daystar.com FRN: |
DALLAS, TX 75261 Attn: BUD . CANTRELL Phone: (817) 571-1229 Fax: (817) 571-7458 E-Mail: bud.cantrell@daystar.com |
|
05/11/2004: License updated since parent station was modified IN CDBS. | |
03/10/2006: License updated since parent station was modified IN CDBS. | ||
05/01/2006: License updated since parent station was modified IN CDBS. | ||
03/20/2007: License renewed since parent station was renewed IN CDBS. | ||
04/28/2009: License renewed since parent station was renewed IN CDBS. | ||
10/25/2014: License renewed since parent station was renewed IN CDBS. | ||
07/29/2022: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 49326 | |
Parent Callsign: KDTN (DT) | ||
Broadcast City: DENTON, TX | ||
|
||
IMC |
Name: IMC | |
Location Type: Fixed | ||
Address: 3901 HIGHWAY 121 BEDFORD, TX |
||
Structure: Building with Antenna | ||
Ground Elevation: 180.1 m | ||
Structure Height: 14 m | ||
Overall Structure Height: 14 m | ||
Latitude: 32-51-43.0 N. (NAD 83) | ||
Longitude: 97-06-22.0 W. (NAD 83) | ||
|
Antenna Mfgr: RADIO FREQUENCY SYSTEMS | |
Antenna Model: DA8-65A | ||
Antenna Height: 13.7 m. | ||
Polarization: V | ||
Antenna Beamwidth: 1.3 ° | ||
Azimuth: 86.6 ° | ||
Antenna Gain: 42.3 dB | ||
Freq 1 Lower: 6875.000000 MHz Freq 1 Upper: 6900.000000 MHz Freq 1 EIRP: 63.3 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 19390 kb/s Freq 1 Digital Mod Type: 16 QAM Transmitter Manufacturer: MICROWAVE RADIO COMM, INC Transmitter Model: DAR068T1OA Station Class: Operational Fixed Constructed: 03/02/2006 | ||
DALLAS TELEPORT |
Name: DALLAS TELEPORT | |
Location Type: Fixed | ||
Ground Elevation: 128.9 m | ||
Latitude: 32-52-15.4 N. (NAD 83) | ||
Longitude: 96-55-24.7 W. (NAD 83) | ||
|
Antenna Mfgr: RADIO FREQUENCY SYSTEMS | |
Antenna Model: DA8-65A | ||
Antenna Height: 76.2 m. | ||
Antenna Beamwidth: 1.3 ° | ||
Antenna Gain: 42.3 dB |