FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WQKD638 | ULS File Number: 0003780497 |
Radio Service: TV Intercity Relay | License Status: Active | |
Granted: 04/10/2009 | Expires: 04/01/2030 | |
Certifier: DEAN LAWVER | Certifier Title: DIRECTOR OF ENGINEERING | |
FCC Web Link: WQKD638 License Data | ||
|
Visual Communications Bldg 183 Montana State University Bozeman, MT 59717 Phone: (406) 994-3437 FRN: 0007148174 |
BOZEMAN, MT 59717 Attn: DEAN . LAWVER Phone: (406) 994-3437 E-Mail: dean_lawver@montanapbs.org |
|
03/26/2014: License renewed since parent station was renewed IN CDBS. | |
07/31/2020: License updated since parent station was modified IN CDBS. | ||
05/21/2022: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 43567 | |
Parent Callsign: KUSM-TV | ||
Broadcast City: BOZEMAN, MT | ||
|
||
HIGH FLAT |
Name: HIGH FLAT | |
Location Type: Fixed | ||
Address: GALLATIN GATEWAY GALLATIN GATEWAY, MT |
||
Structure: Tower | ||
Ground Elevation: 1706.5 m | ||
Structure Height: 31.5 m | ||
Overall Structure Height: 31.5 m | ||
Latitude: 45-38-14.7 N. (NAD 83) | ||
Longitude: 111-16-03.8 W. (NAD 83) | ||
|
Antenna Mfgr: ANDREW CORP | |
Antenna Model: HP6-122C | ||
Antenna Height: 30.4 m. | ||
Polarization: H | ||
Antenna Beamwidth: 0.9 ° | ||
Azimuth: 78.9 ° | ||
Antenna Gain: 45.1 dB | ||
Freq 1 Lower: 12700.000000 MHz Freq 1 Upper: 12725.000000 MHz Freq 1 EIRP: 68.1 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 74000 kb/s Freq 1 Digital Mod Type: 16 QAM Transmitter Manufacturer: MICROWAVE RADIO COMM Transmitter Model: DRP127T10A Station Class: Operational Fixed Constructed: 08/10/2010 | ||
KUSM |
Name: KUSM | |
Location Type: Fixed | ||
Ground Elevation: 1489 m | ||
Latitude: 45-39-59.7 N. (NAD 83) | ||
Longitude: 111-03-12.8 W. (NAD 83) | ||
|
Antenna Mfgr: ANDREW CORP | |
Antenna Model: HP6-122C | ||
Antenna Height: 35.4 m. | ||
Antenna Beamwidth: 0.9 ° | ||
Antenna Gain: 45.1 dB |