FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WQPH258 | ULS File Number: 0005115426 |
| Radio Service: Aural Studio Transmitter Link | License Status: Active | |
| Granted: 05/16/2012 | Expires: 12/01/2029 | |
| Certifier: Alfredo Plascencia | Certifier Title: President | |
| FCC Web Link: WQPH258 License Data | ||
|
|
200 SOUTH A STREET SUITE Camarillo, CA 93010 Phone: (805) 240-2070 FRN: 0015149842 |
385 Airport Drive Coldwater, MI 49036 Attn: Richard P. Grzebik Phone: (517) 278-7339 |
|
|
11/23/2013: License renewed since parent station was renewed IN CDBS. | |
| 07/17/2021: License updated since parent station was modified IN CDBS. | ||
| 02/02/2022: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 4698 | |
| Parent Callsign: KXZM (FM) | ||
| Broadcast City: FELTON, CA | ||
|
|
||
|
777 N. First St. |
Name: 777 N. First St. | |
| Location Type: Fixed | ||
| Address: 777 N. First St., Suite 710 San Jose, CA |
||
| Structure: Building with Pipe | ||
| Ground Elevation: 21 m | ||
| Structure Height: 24.4 m | ||
| Overall Structure Height: 30.5 m | ||
| Latitude: 37-21-01.9 N. (NAD 83) | ||
| Longitude: 121-54-06.4 W. (NAD 83) | ||
| |
Antenna Mfgr: Mark | |
| Antenna Model: P-9A48G | ||
| Antenna Height: 25.9 m. | ||
| Antenna Elevation Angle (tilt): 2.7 ° | ||
| Polarization: H | ||
| Antenna Beamwidth: 17.5 ° | ||
| Azimuth: 182.0 ° | ||
| Antenna Gain: 19.2 dB | ||
| Freq 1 Lower: 950.500000 MHz Freq 1 EIRP: 57.5 dBm Freq 1 Emission: 500KF8W Transmitter Manufacturer: Armstrong Transmitter Model: Xlink Station Class: Operational Fixed Constructed: 05/30/2012 | ||
|
KXZM Tx Site |
Name: KXZM Tx Site | |
| Location Type: Fixed | ||
| Ground Elevation: 1015 m | ||
| Latitude: 37-09-34.8 N. (NAD 83) | ||
| Longitude: 121-54-35.8 W. (NAD 83) | ||
| |
Antenna Mfgr: Marti | |
| Antenna Model: SC 48 | ||
| Antenna Height: 18.3 m. | ||
| Antenna Beamwidth: 16.0 ° | ||
| Antenna Gain: 21.0 dB | ||