FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: WQTU241 | ULS File Number: 0006164973 |
| Radio Service: Aural Intercity Relay | License Status: Active | |
| Granted: 04/14/2014 | Expires: 12/01/2029 | |
| Certifier: STEPHEN G. DAVIS | Certifier Title: SENIOR VP, FACILITIES/CAPITAL MANAGEMENT | |
| FCC Web Link: WQTU241 License Data | ||
|
|
7136 S. YALE AVENUE SUITE 501 TULSA, OK 74136 Phone: (918) 664-4581 Fax: (918) 664-3066 E-Mail: FCCCONTACT@CLEARCHANNEL.COM FRN: |
7136 S. YALE AVENUE, SUITE 501 TULSA, OK 74136 Attn: FCC CONTACT Phone: (918) 664-4581 Fax: (918) 664-3066 E-Mail: fcccontact@iheartmedia.com |
|
|
08/29/2017: License updated since parent station was modified IN CDBS. | |
| 04/20/2018: License updated since parent station was modified IN CDBS. | ||
| 05/03/2019: License updated since parent station was modified IN CDBS. | ||
| 12/23/2021: License updated since parent station was modified IN CDBS. | ||
| 02/02/2022: License renewed since parent station was renewed IN CDBS. | ||
|
Station Information |
Parent Facility ID: 34930 | |
| Parent Callsign: KIOI (FM) | ||
| Broadcast City: SAN FRANCISCO, CA | ||
|
|
||
|
SUNOL RIDGE |
Name: SUNOL RIDGE | |
| Location Type: Fixed | ||
| Address: 37000 PALOMARES RD SUNOL, CA |
||
| Structure: Building with Pipe | ||
| Ground Elevation: 637.6 m | ||
| Structure Height: 7 m | ||
| Overall Structure Height: 7 m | ||
| Latitude: 37-37-12.0 N. (NAD 83) | ||
| Longitude: 121-55-19.0 W. (NAD 83) | ||
| |
Antenna Mfgr: SCALA | |
| Antenna Model: MF-950 | ||
| Antenna Height: 2.1 m. | ||
| Antenna Elevation Angle (tilt): -2.3 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 16.0 ° | ||
| Azimuth: 347.3 ° | ||
| Antenna Gain: 16.2 dB | ||
| Freq 1 Lower: 947.500000 MHz Freq 1 EIRP: 53 dBm Freq 1 Emission: 300KF8E Transmitter Manufacturer: MOSELEY Transmitter Model: PCL-606 Station Class: Operational Fixed Constructed: 06/05/2014 | ||
|
PLEASANTON RIDGE |
Name: PLEASANTON RIDGE | |
| Location Type: Fixed | ||
| Ground Elevation: 458.7 m | ||
| Latitude: 37-39-34.0 N. (NAD 83) | ||
| Longitude: 121-55-59.5 W. (NAD 83) | ||
| |
Antenna Mfgr: SCALA | |
| Antenna Model: MF-950 | ||
| Antenna Height: 4.9 m. | ||
| Antenna Beamwidth: 16.0 ° | ||
| Antenna Gain: 16.2 dB | ||