FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KA2070 | ULS File Number: 0004093604 |
Radio Service: TV Pickup | License Status: Active | |
Granted: 08/09/1995 | Expires: | |
Certifier: | Certifier Title: | |
FCC Web Link: KA2070 License Data | ||
|
545 E. John Carpenter Freeway Suite 7 Irving, TX 75062 Attn: Jason Roberts Phone: (972) 373-8800 E-Mail: jasroberts@nexstar.tv FRN: 0009961889 |
545 E. John Carpenter Freeway Irving, TX 75062 Attn: Jason Roberts Attn: Jason S. Roberts Esq Phone: (972) 373-8800 Fax: (972) 373-8888 E-Mail: jasroberts@nexstar.tv |
|
Antenna structures for land, base and fixed stations authorized by the Wireless Telecommunications Bureau for operation at temporary unspecified locations may be erected without specific prior approval of the Commission where such antenna structur | |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
05/26/2004: License updated since parent station was modified IN CDBS. | ||
09/27/2005: License updated since parent station was modified IN CDBS. | ||
01/20/2006: License updated since parent station was modified IN CDBS. | ||
03/31/2006: License updated since parent station was modified IN CDBS. | ||
04/10/2006: License renewed since parent station was renewed IN CDBS. | ||
05/05/2006: License updated since parent station was modified IN CDBS. | ||
05/24/2006: License updated since parent station was modified IN CDBS. | ||
06/14/2006: License updated since parent station was modified IN CDBS. | ||
06/23/2006: License updated since parent station was modified IN CDBS. | ||
07/03/2006: License updated since parent station was modified IN CDBS. | ||
07/06/2006: License updated since parent station was modified IN CDBS. | ||
01/06/2007: License updated since parent station was modified IN CDBS. | ||
10/29/2013: License renewed since parent station was renewed IN CDBS. | ||
02/10/2017: License updated since parent station was modified IN CDBS. | ||
03/20/2017: License updated since parent station was modified IN CDBS. | ||
07/25/2020: License updated since parent station was modified IN CDBS. | ||
10/08/2020: License updated since parent station was modified IN CDBS. | ||
05/29/2021: License updated since parent station was modified IN CDBS. | ||
|
This Authorization Permits The Simultaneous Operation Of Multiple Transmitters As Long As The Technical Parameters Of Each Transmitter Are Consistent With The Parameters Specified On This Authorization And Each Transmitter Is Operated In Accordance With AGrant Of An Application To Identify Receive-only Sites In This Authorization Merely Records Receive-site Data That The Licensee Filed Voluntarily, To Facilitate Coordination, Without Determining The Accuracy Of This Data Or The Licensees Right To CoordiThe License Term Is Concurrent With The Parent Station Licensed With Fac Id 50781Pplicable Fcc Rules.Ation Or Interference Protection For These Facilities. See E.g., 47 C.f.r. § 2.106, Federal Table For 2025-2110 Mhz And Us Note 346, And 47 C.f.r. §§ 25.254, 25.255, And 27.1133. Additionally, This Grant Does Not Modify The Licensee's Authorization TPerate A Tv Pickup Transmitter(s) Under Call Sign Ka2070 And Such Grant Date Is Irrelevant In Determining Whether The Bas Operation Is previously Licensed For Purposes Of 47 C.f.r. § 27.1133 And Similar Interference-protection Rules. | |
Station Information |
Parent Facility ID: 50781 | |
Parent Callsign: WCMH-TV | ||
Broadcast City: COLUMBUS, OH | ||
|
||
WCMH STUDIO |
Name: WCMH STUDIO | |
Location Type: Mobile | ||
Mobile Operational Area: 64.4 KMRA around a centerpoint | ||
Address: VARIOUS LOCATIONS COLUMBUS, OH |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-01-31.0 N. (NAD 83) | ||
Longitude: 83-01-47.6 W. (NAD 83) | ||
|
Antenna Mfgr: MIcrowave Radio | |
Antenna Model: Prostar 2A20 | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0D7W Freq 1 Digital Mod Rate: 31000 kb/s Freq 1 Digital Mod Type: QAM Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-ENG-II Station Class: Mobile Constructed: 06/07/2010 | ||
Leveque |
Name: Leveque | |
Location Type: Fixed | ||
Address: 50 WEST BROAD STREET COLUMBUS, OH |
||
Structure: Building with Tower | ||
Ground Elevation: 227.1 m | ||
Structure Height: 163.3 m | ||
Overall Structure Height: 182.6 m | ||
Structure Registration: 1020488 | ||
Latitude: 39-57-44.0 N. (NAD 83) | ||
Longitude: 83-00-08.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SUPERQUAD | ||
Antenna Height: 172.0 m. | ||
Antenna Beamwidth: 8.0 ° | ||
Antenna Gain: 25.0 dB | ||
Notice!
(Modification Recommended)
|
||
WCMH STUDIO |
Name: WCMH STUDIO | |
Location Type: Mobile | ||
Mobile Operational Area: 64.4 KMRA around a centerpoint | ||
Address: VARIOUS LOCATIONS COLUMBUS, OH |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-01-31.0 N. (NAD 83) | ||
Longitude: 83-01-47.6 W. (NAD 83) | ||
|
Antenna Mfgr: MIcrowave Radio | |
Antenna Model: Prostar 2A20 | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0D7W Freq 1 Digital Mod Rate: 31000 kb/s Freq 1 Digital Mod Type: QAM Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-ENG-II Station Class: Mobile Constructed: 06/07/2010 | ||
WCMH TOWER |
Name: WCMH TOWER | |
Location Type: Fixed | ||
Address: 3165 OLENTANGY RIVER RD COLUMBUS, OH |
||
Structure: Tower | ||
Ground Elevation: 226.2 m | ||
Structure Height: 150.3 m | ||
Overall Structure Height: 175.6 m | ||
Structure Registration: 1014195 | ||
Latitude: 40-01-31.0 N. (NAD 83) | ||
Longitude: 83-01-48.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: QUAD HORN | ||
Antenna Height: 138.0 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 15.0 dB | ||
|
||
WCMH STUDIO |
Name: WCMH STUDIO | |
Location Type: Mobile | ||
Mobile Operational Area: 64.4 KMRA around a centerpoint | ||
Address: VARIOUS LOCATIONS COLUMBUS, OH |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-01-31.0 N. (NAD 83) | ||
Longitude: 83-01-47.6 W. (NAD 83) | ||
|
Antenna Mfgr: Microwave Radio | |
Antenna Model: Prostar 2A20 | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0D7W Freq 1 Digital Mod Rate: 31000 kb/s Freq 1 Digital Mod Type: QAM Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-ENG-II Station Class: Mobile Constructed: 06/07/2010 | ||
Westerville |
Name: Westerville | |
Location Type: Fixed | ||
Address: 6131 HIGHLAND LAKES AVE WESTERVILLE, OH |
||
Structure: Tower | ||
Ground Elevation: 280.7 m | ||
Structure Height: 325.5 m | ||
Overall Structure Height: 342.9 m | ||
Structure Registration: 1054358 | ||
Latitude: 40-09-33.0 N. (NAD 83) | ||
Longitude: 82-55-23.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SUPERQUAD | ||
Antenna Height: 274.0 m. | ||
Antenna Beamwidth: 8.0 ° | ||
Antenna Gain: 25.0 dB | ||
|
||
WCMH STUDIO |
Name: WCMH STUDIO | |
Location Type: Mobile | ||
Mobile Operational Area: 64.4 KMRA around a centerpoint | ||
Address: VARIOUS LOCATIONS COLUMBUS, OH |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-01-31.0 N. (NAD 83) | ||
Longitude: 83-01-47.6 W. (NAD 83) | ||
|
Antenna Mfgr: MIcrowave Radio | |
Antenna Model: Prostar 2A20 | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0D7W Freq 1 Digital Mod Rate: 31000 kb/s Freq 1 Digital Mod Type: QAM Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-ENG-II Station Class: Mobile Constructed: 06/07/2010 | ||
Williamsport |
Name: Williamsport | |
Location Type: Fixed | ||
Address: 23726 WILLIAMSPORT CHILLICOTHE PIKE WILLIAMSPORT, OH |
||
Structure: Tower | ||
Ground Elevation: 235 m | ||
Structure Height: 333.7 m | ||
Overall Structure Height: 349 m | ||
Structure Registration: 1014714 | ||
Latitude: 39-35-20.0 N. (NAD 83) | ||
Longitude: 83-06-44.0 W. (NAD 83) | ||
|
Antenna Mfgr: MIcrowave Radio | |
Antenna Model: Proscan II-2 | ||
Antenna Height: 226.0 m. | ||
Antenna Beamwidth: 7.6 ° | ||
Antenna Gain: 26.0 dB |