FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KA6058 | ULS File Number: 0006999054 |
Radio Service: TV Intercity Relay | License Status: Active | |
Granted: 01/08/1982 | Expires: 06/01/2023 | |
Certifier: | Certifier Title: | |
FCC Web Link: KA6058 License Data | ||
|
545 E. JOHN CARPENTER FREEWAY SUITE 7 IRVING, TX 75062 Attn: Jason Roberts Phone: (972) 373-8800 E-Mail: jasroberts@nexstar.tv FRN: 0009961889 |
545 E. John Carpenter Freeway, Suite 700 Irving, TX 75062 Attn: Jason Roberts Attn: Jason . Roberts Phone: (972) 373-8800 Fax: (972) 373-8888 E-Mail: jasroberts@nexstar.tv |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
02/05/2004: License updated since parent station was modified IN CDBS. | ||
08/17/2005: License updated since parent station was modified IN CDBS. | ||
03/12/2008: License updated since parent station was modified IN CDBS. | ||
05/12/2009: License updated since parent station was modified IN CDBS. | ||
01/03/2014: License updated since parent station was modified IN CDBS. | ||
10/11/2014: License renewed since parent station was renewed IN CDBS. | ||
06/10/2015: License renewed since parent station was renewed IN CDBS. | ||
10/07/2020: License updated since parent station was modified IN CDBS. | ||
05/11/2021: License updated since parent station was modified IN CDBS. | ||
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 73964The License Term Is Concurrent With The Parent Station Licensed With Fac Id 73964The License Term Is Concurrent With The Parent Station Licensed With Fac Id 73964The License Term Is Concurrent With The Parent Station Licensed With Fac Id 73964The License Term Is Concurrent With The Parent Station Licensed With Fac Id 73964 | |
Station Information |
Parent Facility ID: 73964 | |
Parent Callsign: WROC-TV | ||
Broadcast City: ROCHESTER, NY | ||
|
||
WROC XMTR |
Name: WROC XMTR | |
Location Type: Fixed | ||
Address: PINACLE HILL ROCHESTER, NY |
||
Structure: Lattice Tower | ||
Ground Elevation: 209 m | ||
Structure Height: 6.1 m | ||
Overall Structure Height: 6.1 m | ||
Latitude: 43-08-09.0 N. (NAD 83) | ||
Longitude: 77-35-00.1 W. (NAD 83) | ||
|
Antenna Mfgr: Andrew | |
Antenna Model: P6A-68 | ||
Antenna Height: 6.1 m. | ||
Antenna Elevation Angle (tilt): -1.6 ° | ||
Polarization: V | ||
Antenna Beamwidth: 1.5 ° | ||
Azimuth: 40.5 ° | ||
Antenna Gain: 39.5 dB | ||
Freq 1 Lower: 6925.000000 MHz Freq 1 Upper: 6950.000000 MHz Freq 1 EIRP: 52 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: Microwave Associates Transmitter Model: MA6G Station Class: Operational Fixed | ||
WROC Studio |
Name: WROC Studio | |
Location Type: Fixed | ||
Ground Elevation: 136 m | ||
Latitude: 43-09-12.1 N. (NAD 83) | ||
Longitude: 77-33-46.2 W. (NAD 83) | ||
|
Antenna Mfgr: Andrew | |
Antenna Model: P6A-68 | ||
Antenna Height: 9.4 m. | ||
Antenna Beamwidth: 1.5 ° | ||
Antenna Gain: 39.5 dB |