FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KB97422 | ULS File Number: 0005712102 |
Radio Service: TV Pickup | License Status: Active | |
Granted: 08/18/1987 | Expires: 06/14/2024 | |
Certifier: | Certifier Title: | |
FCC Web Link: KB97422 License Data | ||
|
101 Constitution Avenue NW Suite 200 West WASHINGTON, DC 20001 Phone: (202) 824-6522 Fax: (202) 824-6510 E-Mail: JDISCIPIO@21CF.COM FRN: 0005795067 |
101 Constitution Ave., NW, Ste. 200 W WASHINGTON, DC 20001 Attn: Joseph M. Di Scipio Attn: Joseph . Di Scipio Phone: (202) 824-6522 Fax: (202) 824-6510 E-Mail: joe.discipio@fox.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
11/15/2004: License updated since parent station was modified IN CDBS. | ||
02/28/2006: License updated since parent station was modified IN CDBS. | ||
10/30/2007: License renewed since parent station was renewed IN CDBS. | ||
06/24/2008: License updated since parent station was modified IN CDBS. | ||
09/30/2008: License updated since parent station was modified IN CDBS. | ||
10/27/2012: License updated since parent station was modified IN CDBS. | ||
01/14/2014: License updated since parent station was modified IN CDBS. | ||
12/05/2014: License renewed since parent station was renewed IN CDBS. | ||
11/07/2015: License updated since parent station was modified IN CDBS. | ||
10/03/2020: License updated since parent station was modified IN CDBS. | ||
01/14/2021: License updated since parent station was modified IN CDBS. | ||
06/09/2022: License renewed since parent station was renewed IN CDBS. | ||
|
The License Term Is Concurrent With The Parent Station Licensed With Fac Id 22204Grant Of An Application To Identify Ro Sites In This Authorization Merely Records Receive-site Data That The Licensee Filed Voluntarily, To Facilitate Coordination, Without Determining The Accuracy Of This Data Or The Licensees Right To Coordination Or This Authorization Permits The Simultaneous Operation Of Multiple Transmitters As Long As The Technical Parameters Of Each Transmitter Are Consistent With The Parameters Specified On This Authorization And Each Transmitter Is Operated In Accordance With AThe License Term Is Concurrent With The Parent Station Licensed With Fac Id 22204The License Term Is Concurrent With The Parent Station Licensed With Fac Id 22204.Nterference Protection For These Facilities. See E.g., 47 C.f.r. § 2.106, Federal Table For 2025-2110 Mhz And Us Note 346, And 47 C.f.r. §§ 25.254, 25.255, And 27.1133. Additionally, This Grant Does Not Modify The Licensee's Authorization To Operate Pplicable Fcc Rules.V Pickup Transmitter(s) Under Call Sign Kb97422 And Such Grant Date Is Irrelevant In Determining Whether The Bas Operation Is previously Licensed For Purposes Of 47 C.f.r. § 27.1133 And Similar Interference-protection Rules. | |
Station Information |
Parent Facility ID: 22204 | |
Parent Callsign: KRIV (DT) | ||
Broadcast City: HOUSTON, TX | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
Address: VIC:HOUSTON,TX HOUSTON, TX |
||
Overall Structure Height: 6.1 m | ||
Latitude: 29-44-25.8 N. (NAD 83) | ||
Longitude: 95-26-40.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 2.5 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 33.0 dB | ||
Freq 1 Lower: 12800.000000 MHz Freq 1 Upper: 13200.000000 MHz Freq 1 EIRP: 50 dBm Freq 1 Emission: 25M0F9W Station Class: Mobile | ||
McHard, Missouri Cty |
Name: McHard, Missouri Cty | |
Location Type: Fixed | ||
Address: 5034 MC HARD RD FM2.234 MISSOURI CITY, TX |
||
Structure: Guyed Tower | ||
Ground Elevation: 24 m | ||
Structure Height: 580.9 m | ||
Overall Structure Height: 600.4 m | ||
Structure Registration: 1028555 | ||
Latitude: 29-34-29.0 N. (NAD 83) | ||
Longitude: 95-29-38.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SQ | ||
Antenna Height: 478.0 m. | ||
Antenna Beamwidth: 1.4 ° | ||
Antenna Gain: 40.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
Address: VIC:HOUSTON,TX HOUSTON, TX |
||
Overall Structure Height: 6.1 m | ||
Latitude: 29-44-25.8 N. (NAD 83) | ||
Longitude: 95-26-40.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 2.5 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 33.0 dB | ||
Freq 1 Lower: 12800.000000 MHz Freq 1 Upper: 13200.000000 MHz Freq 1 EIRP: 50 dBm Freq 1 Emission: 25M0F9W Transmitter Manufacturer: NSI Transmitter Model: various Station Class: Mobile | ||
Louisiana St, Houstn |
Name: Louisiana St, Houstn | |
Location Type: Fixed | ||
Address: 1000 Lousiana Street Houston, TX |
||
Structure: Building | ||
Ground Elevation: 15.2 m | ||
Structure Height: 303 m | ||
Overall Structure Height: 303.9 m | ||
Latitude: 29-45-30.8 N. (NAD 83) | ||
Longitude: 95-22-03.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SQ | ||
Antenna Height: 303.1 m. | ||
Antenna Beamwidth: 1.4 ° | ||
Antenna Gain: 40.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
Address: VIC:HOUSTON,TX HOUSTON, TX |
||
Overall Structure Height: 6.1 m | ||
Latitude: 29-44-25.8 N. (NAD 83) | ||
Longitude: 95-26-40.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 2.5 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 33.0 dB | ||
Freq 1 Lower: 12800.000000 MHz Freq 1 Upper: 13200.000000 MHz Freq 1 EIRP: 50 dBm Freq 1 Emission: 25M0F9W Transmitter Manufacturer: NSI Transmitter Model: various Station Class: Mobile | ||
San Felipe, Houston |
Name: San Felipe, Houston | |
Location Type: Fixed | ||
Address: 5847 San Felipe Houston, TX |
||
Structure: Building | ||
Ground Elevation: 18.3 m | ||
Structure Height: 184.1 m | ||
Overall Structure Height: 185.3 m | ||
Latitude: 29-44-57.8 N. (NAD 83) | ||
Longitude: 95-29-03.8 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SQ | ||
Antenna Height: 184.5 m. | ||
Antenna Beamwidth: 1.4 ° | ||
Antenna Gain: 40.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
Address: VIC:HOUSTON,TX HOUSTON, TX |
||
Overall Structure Height: 6.1 m | ||
Latitude: 29-44-25.8 N. (NAD 83) | ||
Longitude: 95-26-40.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 2.5 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 33.0 dB | ||
Freq 1 Lower: 12800.000000 MHz Freq 1 Upper: 13200.000000 MHz Freq 1 EIRP: 50 dBm Freq 1 Emission: 25M0F9W Transmitter Manufacturer: NSI Transmitter Model: various Station Class: Mobile | ||
Splendora |
Name: Splendora | |
Location Type: Fixed | ||
Address: 3.4 KM ESE (MONTGOMERY COUNTY) SPLENDORA, TX |
||
Structure: Guyed Tower | ||
Ground Elevation: 36.9 m | ||
Structure Height: 562.3 m | ||
Overall Structure Height: 587.6 m | ||
Structure Registration: 1042449 | ||
Latitude: 30-13-54.0 N. (NAD 83) | ||
Longitude: 95-07-27.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SQ | ||
Antenna Height: 6.1 m. | ||
Antenna Beamwidth: 1.4 ° | ||
Antenna Gain: 40.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 80.5 KMRA around a centerpoint | ||
Address: VIC:HOUSTON,TX HOUSTON, TX |
||
Overall Structure Height: 6.1 m | ||
Latitude: 29-44-25.8 N. (NAD 83) | ||
Longitude: 95-26-40.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 2.5 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 36.0 dB | ||
Freq 1 Lower: 12800.000000 MHz Freq 1 Upper: 13200.000000 MHz Freq 1 EIRP: 50 dBm Freq 1 Emission: 25M0F9W Transmitter Manufacturer: NSI Transmitter Model: various Station Class: Mobile | ||
SW Freeway, Houston |
Name: SW Freeway, Houston | |
Location Type: Fixed | ||
Address: 4261 SW FREEWAY HOUSTON, TX |
||
Structure: Guyed Tower | ||
Ground Elevation: 18.2 m | ||
Structure Height: 70.1 m | ||
Overall Structure Height: 75.8 m | ||
Structure Registration: 1028556 | ||
Latitude: 29-43-40.0 N. (NAD 83) | ||
Longitude: 95-26-47.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SQ | ||
Antenna Height: 72.0 m. | ||
Antenna Beamwidth: 1.4 ° | ||
Antenna Gain: 40.0 dB |