FCCInfo.com
        A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| 
			 | 
		
			 FCCInfo.com Search Results  | 
	||
| 
		 | 
				Call Sign: KBG86 | ULS File Number: 0005878219 | |
| Radio Service: TV Studio Transmitter Link | License Status: Active | ||
| Granted: 11/07/1977 | Expires: 04/01/2030 | ||
| Certifier: | Certifier Title: | ||
| FCC Web Link: KBG86 License Data | |||
| 
			 | 
				545 E. John Carpenter Freeway Suite 7 Irving, TX 75062 Attn: Jason Roberts Phone: (972) 373-8800 Fax: (605) 357-5530 E-Mail: jasroberts@nexstar.tv FRN: 0009961889  | 
		545 E. John Carpenter Freeway Irving, TX 75062 Attn: Jason Roberts Attn: Jason . Roberts Phone: (972) 373-8800 Fax: (972) 373-8888 E-Mail: jasroberts@nexstar.tv  | 
		|
| 
			 | 
				01/21/2003: License updated since parent station was modified in CDBS. | ||
| 01/17/2006: License updated since parent station was modified IN CDBS. | |||
| 03/21/2009: License updated since parent station was modified IN CDBS. | |||
| 06/22/2010: License renewed since parent station was renewed IN CDBS. | |||
| 08/10/2010: License updated since parent station was modified IN CDBS. | |||
| 09/02/2010: License updated since parent station was modified IN CDBS. | |||
| 09/14/2010: License updated since parent station was modified IN CDBS. | |||
| 05/07/2014: License updated since parent station was modified IN CDBS. | |||
| 10/10/2014: License renewed since parent station was renewed IN CDBS. | |||
| 02/09/2017: License updated since parent station was modified IN CDBS. | |||
| 03/20/2017: License updated since parent station was modified IN CDBS. | |||
| 10/08/2020: License updated since parent station was modified IN CDBS. | |||
| 06/04/2021: License updated since parent station was modified IN CDBS. | |||
| 03/31/2022: License renewed since parent station was renewed IN CDBS. | |||
| 
			 Station Information  | 
				Parent Facility ID: 41983 | ||
| Parent Callsign: KELO-TV | |||
| Broadcast City: SIOUX FALLS, SD | |||
| 
			 | 
 	|||
| 
			 Sioux Falls  | 
		Name: Sioux Falls | ||
| Location Type: Fixed | |||
| Address: 501 S PHILLIPS AVE SIOUX FALLS, SD  | 
	|||
| Structure: Lattice Tower | |||
| Ground Elevation: 440 m | |||
| Structure Height: 61 m | |||
| Overall Structure Height: 66 m | |||
| Structure Registration: 1035410 | |||
| Latitude: 43-32-31.0 N. (NAD 83) | |||
| Longitude: 96-43-39.0 W. (NAD 83) | |||
| 		 | 
				Antenna Mfgr: Commscope | ||
| Antenna Model: PL6-65 | |||
| Antenna Height: 39.6 m. | |||
| Antenna Elevation Angle (tilt): 0.2 ° | |||
| Polarization: V | |||
| Antenna Beamwidth: 1.7 ° | |||
| Azimuth: 99.4 ° | |||
| Antenna Gain: 39.8 dB | |||
| Freq 1 Lower: 6950.000000 MHz Freq 1 Upper: 6975.000000 MHz Freq 1 EIRP: 67.9 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 110000 kb/s Freq 1 Digital Mod Type: 64QAM Transmitter Manufacturer: Microwave Radio Comm. Transmitter Model: DXL5000 Station Class: Operational Fixed Constructed: 06/01/2005  | |||
| 
			 Rowena  | 
		Name: Rowena | ||
| Location Type: Fixed | |||
| Ground Elevation: 444.8 m | |||
| Latitude: 43-31-07.0 N. (NAD 83) | |||
| Longitude: 96-32-06.0 W. (NAD 83) | |||
| 		 | 
				Antenna Mfgr: Commscope | ||
| Antenna Model: PL8-65 | |||
| Antenna Height: 109.7 m. | |||
| Antenna Beamwidth: 1.3 ° | |||
| Antenna Gain: 42.3 dB | |||