FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KC23138 | ULS File Number: 0010711560 |
Radio Service: TV Pickup | License Status: Active | |
Granted: 04/19/1994 | Expires: 04/01/2030 | |
Certifier: | Certifier Title: | |
FCC Web Link: KC23138 License Data | ||
|
1275 Pennsylvania Ave. NW, Suite 710 Washington, DC 20004 Attn: Daniel G. Ryson Phone: (202) 457-4505 E-Mail: dryson@paramount.com FRN: 0003482189 |
1275 Pennsylvania Ave. NW, Suite 710 Washington, DC 20004 Attn: Director of Spectrum Management Attn: Daniel G. Ryson Phone: (202) 457-4074 E-Mail: dryson@paramount.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
03/30/2006: License updated since parent station was modified IN CDBS. | ||
03/01/2011: License updated since parent station was modified IN CDBS. | ||
12/05/2014: License renewed since parent station was renewed IN CDBS. | ||
07/01/2016: License updated since parent station was modified IN CDBS. | ||
08/18/2020: License updated since parent station was modified IN CDBS. | ||
04/12/2022: License renewed since parent station was renewed IN CDBS. | ||
|
Except Within The 2483.5 - 2500 Mhz Band, This Authorization Permits The Simultaneous Operation Of Multiple Transmitters As Long As The Technical Parameters Of Each Transmitter Are Consistent With The Parameters Specified On This Authorization And Each TrThe License Term Is Concurrent With The Parent Station Licensed With Fac Id 9629Grant Of An Application To Identify Receive-only Sites In This Authorization Merely Records Receive-site Data That The Licensee Filed Voluntarily, To Facilitate Coordination, Without Determining The Accuracy Of This Data Or The Licensees Right To CoordiAnsmitter Is Operated In Accordance With Applicable Fcc Rules. Within The 2483.5 - 2500 Mhz Band Existing Licenses As Of July 25, 1985, And Licenses Whose Initial Applications Were Filed On Or Before July 25, 1985 Are Grandfathered, However, No ModificaAtion Or Interference Protection For These Facilities. See E.g., 47 C.f.r. § 2.106, Federal Table For 2025-2110 Mhz And Us Note 346, And 47 C.f.r. §§ 25.254, 25.255, And 27.1133. Additionally, This Grant Does Not Modify The Licensee's Authorization TTions To Existing Stations To Increase The Number Of Transmitters Are Permitted.Perate A Tv Pickup Transmitter(s) Under Call Sign Kc23138 And Such Grant Date Is Irrelevant In Determining Whether The Bas Operation Is previously Licensed For Purposes Of 47 C.f.r. § 27.1133 And Similar Interference-protection Rules. | |
Station Information |
Parent Facility ID: 9629 | |
Parent Callsign: WCCO-TV | ||
Broadcast City: MINNEAPOLIS, MN | ||
|
||
Metro |
Name: Metro | |
Location Type: Mobile | ||
Mobile Operational Area: 300 KMRA around a centerpoint | ||
Address: MINNEAPOLIS, MN |
||
Latitude: 44-57-38.8 N. (NAD 83) | ||
Longitude: 93-11-26.8 W. (NAD 83) | ||
|
Antenna Mfgr: various | |
Antenna Model: various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.2 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 2 Lower: 2025.500000 MHz Freq 2 Upper: 2109.500000 MHz Freq 2 EIRP: 65 dBm Freq 2 Emission: 12M0W7D, 12M0F8W Freq 2 Digital Mod Rate: 31668 kb/s Freq 2 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/06/2010 Freq 4 Lower: 2450.000000 MHz Freq 4 Upper: 2467.000000 MHz Freq 4 EIRP: 65 dBm Freq 4 Emission: 17M0W7D, 17M0F8W Freq 4 Digital Mod Rate: 31668 kb/s Freq 4 Digital Mod Type: COFDM Transmitter Manufacturer: varius Transmitter Model: various Station Class: Mobile Constructed: 01/06/2010 Freq 5 Lower: 2467.000000 MHz Freq 5 Upper: 2483.500000 MHz Freq 5 EIRP: 65 dBm Freq 5 Emission: 16M5W7D, 16M5F8W Freq 5 Digital Mod Rate: 31668 kb/s Freq 5 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/06/2010 Freq 6 Lower: 2484.000000 MHz Freq 6 Upper: 2500.000000 MHz Freq 6 EIRP: 65 dBm Freq 6 Emission: 16M0W7D, 16M0F8W Freq 6 Digital Mod Rate: 31668 kb/s Freq 6 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/06/2010 Freq 7 Lower: 6425.000000 MHz Freq 7 Upper: 6525.000000 MHz Freq 7 EIRP: 65 dBm Freq 7 Emission: 25M0F8W, 25M0W7D Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/06/2010 Freq 8 Lower: 6875.000000 MHz Freq 8 Upper: 7125.000000 MHz Freq 8 EIRP: 65 dBm Freq 8 Emission: 25M0F8W, 25M0W7D Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/06/2010 | ||
Shoreview |
Name: Shoreview | |
Location Type: Fixed | ||
Address: 960 COUNTY ROAD F SHOREVIEW, MN |
||
Structure: Guyed Tower | ||
Ground Elevation: 303.9 m | ||
Structure Height: 397.5 m | ||
Overall Structure Height: 437.7 m | ||
Structure Registration: 1023882 | ||
Latitude: 45-03-44.0 N. (NAD 83) | ||
Longitude: 93-08-22.0 W. (NAD 83) | ||
|
Antenna Mfgr: MRC | |
Antenna Model: ProScan 3 | ||
Antenna Height: 303.8 m. | ||
Antenna Beamwidth: 2.4 ° | ||
Antenna Gain: 36.0 dB | ||
|
||
Metro |
Name: Metro | |
Location Type: Mobile | ||
Mobile Operational Area: 300 KMRA around a centerpoint | ||
Address: MINNEAPOLIS, MN |
||
Latitude: 44-57-38.8 N. (NAD 83) | ||
Longitude: 93-11-26.8 W. (NAD 83) | ||
|
Antenna Mfgr: Various | |
Antenna Model: Various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.2 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 31668 kb/s Freq 1 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 2 Lower: 2450.000000 MHz Freq 2 Upper: 2467.000000 MHz Freq 2 EIRP: 65 dBm Freq 2 Emission: 17M0W7D Freq 2 Digital Mod Rate: 31668 kb/s Freq 2 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 3 Lower: 2467.000000 MHz Freq 3 Upper: 2483.500000 MHz Freq 3 EIRP: 65 dBm Freq 3 Emission: 16M5W7D Freq 3 Digital Mod Rate: 31668 kb/s Freq 3 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 4 Lower: 2484.000000 MHz Freq 4 Upper: 2500.000000 MHz Freq 4 EIRP: 65 dBm Freq 4 Emission: 16M0W7D Freq 4 Digital Mod Rate: 31668 kb/s Freq 4 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 5 Lower: 6425.000000 MHz Freq 5 Upper: 6525.000000 MHz Freq 5 EIRP: 65 dBm Freq 5 Emission: 25M0W7D Freq 5 Digital Mod Rate: 31668 kb/s Freq 5 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 6 Lower: 6875.000000 MHz Freq 6 Upper: 7125.000000 MHz Freq 6 EIRP: 65 dBm Freq 6 Emission: 25M0W7D Freq 6 Digital Mod Rate: 31668 kb/s Freq 6 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 | ||
1st Bank |
Name: 1st Bank | |
Location Type: Fixed | ||
Address: 332 Minnesota Street St. Paul, MN |
||
Structure: Building with Tower | ||
Ground Elevation: 231.7 m | ||
Structure Height: 122.5 m | ||
Overall Structure Height: 147.8 m | ||
Structure Registration: 1218256 | ||
Latitude: 44-56-44.8 N. (NAD 83) | ||
Longitude: 93-05-31.7 W. (NAD 83) | ||
|
Antenna Mfgr: MRC | |
Antenna Model: Pro Scan3 | ||
Antenna Height: 145.5 m. | ||
Antenna Beamwidth: 2.4 ° | ||
Antenna Gain: 36.0 dB | ||
|
||
Metro |
Name: Metro | |
Location Type: Mobile | ||
Mobile Operational Area: 300 KMRA around a centerpoint | ||
Address: MINNEAPOLIS, MN |
||
Latitude: 44-57-38.8 N. (NAD 83) | ||
Longitude: 93-11-26.8 W. (NAD 83) | ||
|
Antenna Mfgr: Various | |
Antenna Model: Various | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.2 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 31668 kb/s Freq 1 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 2 Lower: 2450.000000 MHz Freq 2 Upper: 2467.000000 MHz Freq 2 EIRP: 65 dBm Freq 2 Emission: 17M0W7D Freq 2 Digital Mod Rate: 31668 kb/s Freq 2 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 3 Lower: 2467.000000 MHz Freq 3 Upper: 2483.500000 MHz Freq 3 EIRP: 65 dBm Freq 3 Emission: 16M5W7D Freq 3 Digital Mod Rate: 31668 kb/s Freq 3 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 4 Lower: 2484.000000 MHz Freq 4 Upper: 2500.000000 MHz Freq 4 EIRP: 65 dBm Freq 4 Emission: 16M0W7D Freq 4 Digital Mod Rate: 31668 kb/s Freq 4 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 5 Lower: 6425.000000 MHz Freq 5 Upper: 6525.000000 MHz Freq 5 EIRP: 65 dBm Freq 5 Emission: 25M0W7D Freq 5 Digital Mod Rate: 31668 kb/s Freq 5 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 Freq 6 Lower: 6875.000000 MHz Freq 6 Upper: 7125.000000 MHz Freq 6 EIRP: 65 dBm Freq 6 Emission: 25M0W7D Freq 6 Digital Mod Rate: 31668 kb/s Freq 6 Digital Mod Type: COFDM Transmitter Manufacturer: various Transmitter Model: various Station Class: Mobile Constructed: 01/15/2015 | ||
IDS |
Name: IDS | |
Location Type: Fixed | ||
Address: 80 South 8th St. Minneapolis, MN |
||
Structure: Building with Tower | ||
Ground Elevation: 260 m | ||
Structure Height: 241 m | ||
Overall Structure Height: 277 m | ||
Latitude: 44-59-42.0 N. (NAD 83) | ||
Longitude: 93-16-20.8 W. (NAD 83) | ||
|
Antenna Mfgr: MRC | |
Antenna Model: ProScan 3 | ||
Antenna Height: 145.5 m. | ||
Antenna Beamwidth: 2.4 ° | ||
Antenna Gain: 36.0 dB |