FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KC26276 | ULS File Number: 0003461618 |
Radio Service: TV Pickup | License Status: Active | |
Granted: 07/09/1997 | Expires: 12/01/2022 | |
Certifier: | Certifier Title: | |
FCC Web Link: KC26276 License Data | ||
|
545 E. John Carpenter Freeway Irving, TX 75062 Phone: (916) 454-4422 FRN: |
1501 K Street NW Washington, DC 20005 Attn: Thomas P. Van Wazer Phone: (202) 736-8119 Fax: (202) 736-8711 E-Mail: tvanwaze@sidley.com |
|
Antenna structures for land, base and fixed stations authorized by the Wireless Telecommunications Bureau for operation at temporary unspecified locations may be erected without specific prior approval of the Commission where such antenna structur | |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
12/01/2007: License renewed since parent station was renewed IN CDBS. | ||
04/01/2009: License updated since parent station was modified IN CDBS. | ||
12/22/2012: License updated since parent station was modified IN CDBS. | ||
01/10/2013: License updated since parent station was modified IN CDBS. | ||
01/31/2013: License updated since parent station was modified IN CDBS. | ||
12/13/2014: License renewed since parent station was renewed IN CDBS. | ||
01/14/2020: License updated since parent station was modified IN CDBS. | ||
07/09/2020: License renewed since parent station was renewed IN CDBS. | ||
|
This Authorization Permits The Simultaneous Operation Of Multiple Transmitters As Long As The Technical Parameters Of Each Transmitter Are Consistent With The Parameters Specified On This Authorization And Each Transmitter Is Operated In Accordance With APplicable Fcc Rules. | |
Station Information |
Parent Facility ID: 10205 | |
Parent Callsign: KTXL (DT) | ||
Broadcast City: SACRAMENTO, CA | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 128.7 KMRA around a centerpoint | ||
Address: SCRAMENTO STOCKTON MODESTO SACRAMENTO, CA |
||
Overall Structure Height: 11.6 m | ||
Latitude: 38-31-29.6 N. (NAD 83) | ||
Longitude: 121-26-57.8 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: PROSTAR 2A20 (OR EQUIV) | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.000000 MHz Freq 1 Upper: 2025.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 25K0G1D Freq 1 Digital Mod Rate: 38 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 2 Lower: 2025.500000 MHz Freq 2 Upper: 2109.500000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 12000 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 3 Lower: 2109.500000 MHz Freq 3 Upper: 2110.000000 MHz Freq 3 EIRP: 65 dBm Freq 3 Emission: 25K0G1D Freq 3 Digital Mod Rate: 38 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 4 Lower: 2450.000000 MHz Freq 4 Upper: 2467.000000 MHz Freq 4 EIRP: 60 dBm Freq 4 Emission: 17M0F8W, 17M0W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 5 Lower: 2467.000000 MHz Freq 5 Upper: 2483.500000 MHz Freq 5 EIRP: 60 dBm Freq 5 Emission: 16M5F8W, 16M5W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 | ||
WALNUT GROVE |
Name: WALNUT GROVE | |
Location Type: Fixed | ||
Address: 1400 TWIN CITIES RD WALNUT GROVE, CA |
||
Structure: Tower | ||
Ground Elevation: 0.6 m | ||
Structure Height: 591.3 m | ||
Overall Structure Height: 608.7 m | ||
Structure Registration: 1012278 | ||
Latitude: 38-16-18.0 N. (NAD 83) | ||
Longitude: 121-30-22.0 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: PROSCAN (OR EQUIV) | ||
Antenna Height: 529.0 m. | ||
Antenna Beamwidth: 7.6 ° | ||
Antenna Gain: 26.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 128.7 KMRA around a centerpoint | ||
Address: SCRAMENTO STOCKTON MODESTO SACRAMENTO, CA |
||
Overall Structure Height: 11.6 m | ||
Latitude: 38-31-29.6 N. (NAD 83) | ||
Longitude: 121-26-57.8 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: PROSTAR 2A20 (OR EQUIV) | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.000000 MHz Freq 1 Upper: 2025.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 25K0G1D Freq 1 Digital Mod Rate: 38 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 2 Lower: 2025.500000 MHz Freq 2 Upper: 2109.500000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 12000 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 3 Lower: 2109.500000 MHz Freq 3 Upper: 2110.000000 MHz Freq 3 EIRP: 60 dBm Freq 3 Emission: 25K0G1D Freq 3 Digital Mod Rate: 38 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 4 Lower: 2450.000000 MHz Freq 4 Upper: 2467.000000 MHz Freq 4 EIRP: 60 dBm Freq 4 Emission: 17M0F8W, 12M0W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 5 Lower: 2467.000000 MHz Freq 5 Upper: 2483.500000 MHz Freq 5 EIRP: 60 dBm Freq 5 Emission: 16M5F8W, 16M5W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 | ||
BALD MTN |
Name: BALD MTN | |
Location Type: Fixed | ||
Address: BALD MOUNTAIN, 11 KM EAST OF GEORGETOWN, CA |
||
Structure: Tower | ||
Ground Elevation: 1397.8 m | ||
Structure Height: 49 m | ||
Overall Structure Height: 50 m | ||
Latitude: 38-54-14.0 N. (NAD 83) | ||
Longitude: 120-42-18.0 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: ULTRASCAN (OR EQUIV) | ||
Antenna Height: 49.0 m. | ||
Antenna Beamwidth: 14.0 ° | ||
Antenna Gain: 20.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 128.7 KMRA around a centerpoint | ||
Address: SCRAMENTO STOCKTON MODESTO SACRAMENTO, CA |
||
Overall Structure Height: 11.6 m | ||
Latitude: 38-31-29.6 N. (NAD 83) | ||
Longitude: 121-26-57.8 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: PROSTAR 2A20 (OR EQUIV) | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.000000 MHz Freq 1 Upper: 2025.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 25K0G1D Freq 1 Digital Mod Rate: 38 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 2 Lower: 2025.500000 MHz Freq 2 Upper: 2109.500000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 12000 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 3 Lower: 2109.500000 MHz Freq 3 Upper: 2110.000000 MHz Freq 3 EIRP: 65 dBm Freq 3 Emission: 25K0G1D Freq 3 Digital Mod Rate: 38 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 4 Lower: 2450.000000 MHz Freq 4 Upper: 2467.000000 MHz Freq 4 EIRP: 60 dBm Freq 4 Emission: 17M0F8W, 17M0W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 5 Lower: 2467.000000 MHz Freq 5 Upper: 2483.500000 MHz Freq 5 EIRP: 60 dBm Freq 5 Emission: 16M5F8W, 16M5W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 | ||
KTXL STUDIO |
Name: KTXL STUDIO | |
Location Type: Fixed | ||
Address: 4655 FRUITRIDGE RD SACRAMENTO, CA |
||
Structure: Tower | ||
Ground Elevation: 8.8 m | ||
Structure Height: 25 m | ||
Overall Structure Height: 26 m | ||
Latitude: 38-31-32.0 N. (NAD 83) | ||
Longitude: 121-27-06.0 W. (NAD 83) | ||
|
Antenna Mfgr: NURAD (OR EQUIV) | |
Antenna Model: SUPERQUAD (OR EQUIV) | ||
Antenna Height: 25.0 m. | ||
Antenna Beamwidth: 7.0 ° | ||
Antenna Gain: 26.0 dB | ||
|
||
|
Location Type: Mobile | |
Mobile Operational Area: 128.7 KMRA around a centerpoint | ||
Address: SCRAMENTO STOCKTON MODESTO SACRAMENTO, CA |
||
Overall Structure Height: 11.6 m | ||
Latitude: 38-31-29.6 N. (NAD 83) | ||
Longitude: 121-26-57.8 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: PROSTAR 2A20 (OR EQUIV) | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.000000 MHz Freq 1 Upper: 2025.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 25K0G1D Freq 1 Digital Mod Rate: 38 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 2 Lower: 2025.500000 MHz Freq 2 Upper: 2109.500000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 12000 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 3 Lower: 2109.500000 MHz Freq 3 Upper: 2110.000000 MHz Freq 3 EIRP: 65 dBm Freq 3 Emission: 25K0G1D Freq 3 Digital Mod Rate: 38 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 4 Lower: 2450.000000 MHz Freq 4 Upper: 2467.000000 MHz Freq 4 EIRP: 60 dBm Freq 4 Emission: 17M0F8W, 17M0W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 Freq 5 Lower: 2467.000000 MHz Freq 5 Upper: 2483.500000 MHz Freq 5 EIRP: 60 dBm Freq 5 Emission: 16M5F8W, 16M5W7D Transmitter Manufacturer: MRC (OR EQUIV) Transmitter Model: MTX5000 (OR EQUIV) Station Class: Mobile Constructed: 10/27/2009 | ||
DOWNTOWN SACRAMENTO |
Name: DOWNTOWN SACRAMENTO | |
Location Type: Fixed | ||
Address: 1230 N ST SACRAMENTO, CA |
||
Structure: Building with Tower | ||
Ground Elevation: 6.1 m | ||
Structure Height: 40 m | ||
Overall Structure Height: 51 m | ||
Latitude: 38-34-28.0 N. (NAD 83) | ||
Longitude: 121-29-35.0 W. (NAD 83) | ||
|
Antenna Mfgr: MRC (OR EQUIV) | |
Antenna Model: MEGAHORN (OR EQUIV) | ||
Antenna Height: 49.0 m. | ||
Antenna Beamwidth: 26.0 ° | ||
Antenna Gain: 16.0 dB |