FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
|
|
|
Call Sign: KHU88 | ULS File Number: 0004409952 |
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 05/18/1981 | Expires: 10/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: KHU88 License Data | ||
|
|
TEGNA, Inc. 8350 Broad Street, Suite 2 Tysons, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@tegna.com FRN: 0001582782 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
| 02/06/2004: Corrected license to remove PO Box so address will be the same as in CDBS/jjs | ||
| 06/09/2006: License updated since parent station was modified IN CDBS. | ||
| 07/19/2007: License renewed since parent station was renewed IN CDBS. | ||
| 04/29/2014: License updated since parent station was modified IN CDBS. | ||
| 10/22/2014: License renewed since parent station was renewed IN CDBS. | ||
| 02/17/2016: License updated since parent station was modified IN CDBS. | ||
| 06/22/2016: License updated since parent station was modified IN CDBS. | ||
| 03/22/2017: License updated since parent station was modified IN CDBS. | ||
| 10/13/2017: License updated since parent station was modified IN CDBS. | ||
| 01/30/2019: License updated since parent station was modified IN CDBS. | ||
| 02/02/2021: License updated since parent station was modified IN CDBS. | ||
| 09/19/2024: License updated since parent station was modified IN CDBS. | ||
| 10/26/2024: License renewed since parent station was renewed IN CDBS. | ||
| 01/31/2025: License updated since parent station was modified IN CDBS. | ||
|
Station Information |
Parent Facility ID: 34858 | |
| Parent Callsign: KTVB (DT) | ||
| Broadcast City: BOISE, ID | ||
|
|
||
|
Brush Butte |
Name: Brush Butte | |
| Location Type: Fixed | ||
| Address: Approx. 10 miles SE of Mountain Home MOUNTAIN HOME, ID |
||
| Structure: Tower | ||
| Ground Elevation: 991 m | ||
| Structure Height: 23 m | ||
| Overall Structure Height: 23 m | ||
| Latitude: 43-03-44.1 N. (NAD 83) | ||
| Longitude: 115-32-10.4 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: PL6F-19 | ||
| Antenna Height: 7.6 m. | ||
| Antenna Elevation Angle (tilt): 1.0 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 8.0 ° | ||
| Azimuth: 329.6 ° | ||
| Antenna Gain: 20.0 dB | ||
| Freq 1 Lower: 2037.500000 MHz Freq 1 Upper: 2049.500000 MHz Freq 1 EIRP: 65 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 32000 kb/s Freq 1 Digital Mod Type: COFDM Transmitter Manufacturer: MRC Transmitter Model: DAR Plus Station Class: Operational Fixed Constructed: 03/28/2011 | ||
|
Deer Point |
Name: Deer Point | |
| Location Type: Fixed | ||
| Ground Elevation: 2127.5 m | ||
| Latitude: 43-45-15.6 N. (NAD 83) | ||
| Longitude: 116-05-59.4 W. (NAD 83) | ||
| |
Antenna Mfgr: Andrew | |
| Antenna Model: PL6F-19 | ||
| Antenna Height: 7.6 m. | ||
| Antenna Beamwidth: 8.0 ° | ||
| Antenna Gain: 20.0 dB | ||