FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: KK7850 | ULS File Number: 0004268933 |
Radio Service: TV Pickup | License Status: Active | |
Granted: 01/23/1989 | Expires: 08/01/2031 | |
Certifier: | Certifier Title: | |
FCC Web Link: KK7850 License Data | ||
|
300 E Rock Rd Allentown, PA 18103 Allentown, PA 18103 Phone: (610) 797-4530 FRN: 0007580152 |
300 EAST ROCK ROAD ALLENTOWN, PA 18103 Attn: BARRY FISHER Phone: (610) 797-4530 E-Mail: barryf@wfmz.com |
|
Antenna structures for land, base and fixed stations authorized by the Wireless Telecommunications Bureau for operation at temporary unspecified locations may be erected without specific prior approval of the Commission where such antenna structur | |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
08/02/2007: License renewed since parent station was renewed IN CDBS. | ||
10/17/2015: License renewed since parent station was renewed IN CDBS. | ||
05/22/2020: License updated since parent station was modified IN CDBS. | ||
05/29/2020: License updated since parent station was modified IN CDBS. | ||
06/01/2020: License updated since parent station was modified IN CDBS. | ||
08/05/2020: License updated since parent station was modified IN CDBS. | ||
11/17/2023: License renewed since parent station was renewed IN CDBS. | ||
|
This Authorization Permits The Simultaneous Operation Of Multiple Transmitters As Long As The Technical Parameters Of Each Transmitter Are Consistent With The Parameters Specified On This Authorization And Each Transmitter Is Operated In Accordance With AGrant Of An Application To Identify Receive-only Sites In This Authorization Merely Records Receive-site Data That The Licensee Filed Voluntarily, To Facilitate Coordination, Without Determining The Accuracy Of This Data Or The Licensees Right To CoordiPplicable Fcc Rules.Ation Or Interference Protection For These Facilities. See E.g., 47 C.f.r. § 2.106, Federal Table For 2025-2110 Mhz And Us Note 346, And 47 C.f.r. §§ 25.254, 25.255, And 27.1133. Additionally, This Grant Does Not Modify The Licensee's Authorization TPerate A Tv Pickup Transmitter(s) Under Call Sign Kk7850 And Such Grant Date Is Irrelevant In Determining Whether The Bas Operation Is previously Licensed For Purposes Of 47 C.f.r. § 27.1133 And Similar Interference-protection Rules. | |
Station Information |
Parent Facility ID: 39884 | |
Parent Callsign: WFMZ-TV | ||
Broadcast City: ALLENTOWN, PA | ||
Notice!
(Modification Recommended)
|
||
Xmit |
Name: Xmit | |
Location Type: Mobile | ||
Mobile Operational Area: 120.7 KMRA around a centerpoint | ||
Address: ALLENTOWN, PA |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-33-52.3 N. (NAD 83) | ||
Longitude: 75-26-22.6 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2037.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 10500 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 2 Lower: 2037.500000 MHz Freq 2 Upper: 2049.500000 MHz Freq 2 EIRP: 58.5 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 10500 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 3 Lower: 2049.500000 MHz Freq 3 Upper: 2061.500000 MHz Freq 3 EIRP: 58.5 dBm Freq 3 Emission: 12M0W7D Freq 3 Digital Mod Rate: 10500 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 4 Lower: 2061.500000 MHz Freq 4 Upper: 2073.500000 MHz Freq 4 EIRP: 58.5 dBm Freq 4 Emission: 12M0W7D Freq 4 Digital Mod Rate: 10500 kb/s Freq 4 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 5 Lower: 2073.500000 MHz Freq 5 Upper: 2085.500000 MHz Freq 5 EIRP: 58.5 dBm Freq 5 Emission: 12M0W7D Freq 5 Digital Mod Rate: 10500 kb/s Freq 5 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 6 Lower: 2085.500000 MHz Freq 6 Upper: 2097.500000 MHz Freq 6 EIRP: 58.5 dBm Freq 6 Emission: 12M0W7D Freq 6 Digital Mod Rate: 10500 kb/s Freq 6 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 7 Lower: 2097.500000 MHz Freq 7 Upper: 2109.500000 MHz Freq 7 EIRP: 58.5 dBm Freq 7 Emission: 12M0W7D Freq 7 Digital Mod Rate: 10500 kb/s Freq 7 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 | ||
SOUTH MOUNTAIN |
Name: SOUTH MOUNTAIN | |
Location Type: Fixed | ||
Address: 300 E ROCK RD ALLENTOWN, PA |
||
Structure: Tower | ||
Ground Elevation: 284.5 m | ||
Structure Height: 202.6 m | ||
Overall Structure Height: 203.6 m | ||
Structure Registration: 1031215 | ||
Latitude: 40-33-52.0 N. (NAD 83) | ||
Longitude: 75-26-24.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: Super Quad CRS4 | ||
Antenna Height: 167.6 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 25.0 dB | ||
|
||
Xmit |
Name: Xmit | |
Location Type: Mobile | ||
Mobile Operational Area: 120.7 KMRA around a centerpoint | ||
Address: ALLENTOWN, PA |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-33-52.3 N. (NAD 83) | ||
Longitude: 75-26-22.6 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2037.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 10500 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 2 Lower: 2037.500000 MHz Freq 2 Upper: 2049.500000 MHz Freq 2 EIRP: 58.5 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 10500 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 3 Lower: 2049.500000 MHz Freq 3 Upper: 2061.500000 MHz Freq 3 EIRP: 58.5 dBm Freq 3 Emission: 12M0W7D Freq 3 Digital Mod Rate: 10500 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 4 Lower: 2061.500000 MHz Freq 4 Upper: 2073.500000 MHz Freq 4 EIRP: 58.5 dBm Freq 4 Emission: 12M0W7D Freq 4 Digital Mod Rate: 10500 kb/s Freq 4 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 5 Lower: 2073.500000 MHz Freq 5 Upper: 2085.500000 MHz Freq 5 EIRP: 58.5 dBm Freq 5 Emission: 12M0W7D Freq 5 Digital Mod Rate: 10500 kb/s Freq 5 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 6 Lower: 2085.500000 MHz Freq 6 Upper: 2097.500000 MHz Freq 6 EIRP: 58.5 dBm Freq 6 Emission: 12M0W7D Freq 6 Digital Mod Rate: 10500 kb/s Freq 6 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 7 Lower: 2097.500000 MHz Freq 7 Upper: 2109.500000 MHz Freq 7 EIRP: 58.5 dBm Freq 7 Emission: 12M0W7D Freq 7 Digital Mod Rate: 10500 kb/s Freq 7 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 | ||
Eastonian |
Name: Eastonian | |
Location Type: Fixed | ||
Address: NORTH COLLEGE AVENUE EASTON, PA |
||
Structure: Building | ||
Ground Elevation: 53.6 m | ||
Structure Height: 36 m | ||
Overall Structure Height: 38 m | ||
Latitude: 40-41-28.0 N. (NAD 83) | ||
Longitude: 75-12-21.7 W. (NAD 83) | ||
|
Antenna Mfgr: Conifer | |
Antenna Model: 25T-2127 | ||
Antenna Height: 38.0 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 24.0 dB | ||
|
||
Xmit |
Name: Xmit | |
Location Type: Mobile | ||
Mobile Operational Area: 120.7 KMRA around a centerpoint | ||
Address: ALLENTOWN, PA |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-33-52.3 N. (NAD 83) | ||
Longitude: 75-26-22.6 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2037.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 10500 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 2 Lower: 2037.500000 MHz Freq 2 Upper: 2049.500000 MHz Freq 2 EIRP: 58.5 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 10500 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 3 Lower: 2049.500000 MHz Freq 3 Upper: 2061.500000 MHz Freq 3 EIRP: 58.5 dBm Freq 3 Emission: 12M0W7D Freq 3 Digital Mod Rate: 10500 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 4 Lower: 2061.500000 MHz Freq 4 Upper: 2073.500000 MHz Freq 4 EIRP: 58.5 dBm Freq 4 Emission: 12M0W7D Freq 4 Digital Mod Rate: 10500 kb/s Freq 4 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 5 Lower: 2073.500000 MHz Freq 5 Upper: 2085.500000 MHz Freq 5 EIRP: 58.5 dBm Freq 5 Emission: 12M0W7D Freq 5 Digital Mod Rate: 10500 kb/s Freq 5 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 6 Lower: 2085.500000 MHz Freq 6 Upper: 2097.500000 MHz Freq 6 EIRP: 58.5 dBm Freq 6 Emission: 12M0W7D Freq 6 Digital Mod Rate: 10500 kb/s Freq 6 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RMX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 7 Lower: 2097.500000 MHz Freq 7 Upper: 2109.500000 MHz Freq 7 EIRP: 58.5 dBm Freq 7 Emission: 12M0W7D Freq 7 Digital Mod Rate: 10500 kb/s Freq 7 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 | ||
MONTANA MOUNTAIN |
Name: MONTANA MOUNTAIN | |
Location Type: Fixed | ||
Address: 977 Harmony Brass Castle Road Washington, NJ |
||
Structure: Tower | ||
Ground Elevation: 383.4 m | ||
Structure Height: 91.4 m | ||
Overall Structure Height: 91.4 m | ||
Structure Registration: 1044422 | ||
Latitude: 40-46-13.7 N. (NAD 83) | ||
Longitude: 75-03-36.0 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUTTE | ||
Antenna Height: 76.2 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 20.0 dB | ||
|
||
Xmit |
Name: Xmit | |
Location Type: Mobile | ||
Mobile Operational Area: 120.7 KMRA around a centerpoint | ||
Address: ALLENTOWN, PA |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-33-52.3 N. (NAD 83) | ||
Longitude: 75-26-22.6 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2037.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 10500 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 2 Lower: 2037.500000 MHz Freq 2 Upper: 2049.500000 MHz Freq 2 EIRP: 58.5 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 10500 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 3 Lower: 2049.500000 MHz Freq 3 Upper: 2061.500000 MHz Freq 3 EIRP: 58.5 dBm Freq 3 Emission: 12M0W7D Freq 3 Digital Mod Rate: 10500 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 4 Lower: 2073.500000 MHz Freq 4 Upper: 2085.500000 MHz Freq 4 EIRP: 58.5 dBm Freq 4 Emission: 12M0W7D Freq 4 Digital Mod Rate: 10500 kb/s Freq 4 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 5 Lower: 2085.500000 MHz Freq 5 Upper: 2097.500000 MHz Freq 5 EIRP: 58.5 dBm Freq 5 Emission: 12M0W7D Freq 5 Digital Mod Rate: 10500 kb/s Freq 5 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 6 Lower: 2097.500000 MHz Freq 6 Upper: 2109.500000 MHz Freq 6 EIRP: 58.5 dBm Freq 6 Emission: 12M0W7D Freq 6 Digital Mod Rate: 10500 kb/s Freq 6 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 | ||
GIBRALTER |
Name: GIBRALTER | |
Location Type: Fixed | ||
Address: EAST OF RIDGEWAY ROAD ON CELL TOWER GILBRALTER, PA |
||
Structure: Tower | ||
Ground Elevation: 272 m | ||
Structure Height: 57 m | ||
Overall Structure Height: 60 m | ||
Latitude: 40-17-14.9 N. (NAD 83) | ||
Longitude: 75-53-40.8 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 58.0 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 20.0 dB | ||
|
||
Xmit |
Name: Xmit | |
Location Type: Mobile | ||
Mobile Operational Area: 120.7 KMRA around a centerpoint | ||
Address: ALLENTOWN, PA |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-33-52.3 N. (NAD 83) | ||
Longitude: 75-26-22.6 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2037.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 10500 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 2 Lower: 2037.500000 MHz Freq 2 Upper: 2049.500000 MHz Freq 2 EIRP: 58.5 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 10500 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 3 Lower: 2049.500000 MHz Freq 3 Upper: 2061.500000 MHz Freq 3 EIRP: 58.5 dBm Freq 3 Emission: 12M0W7D Freq 3 Digital Mod Rate: 10500 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 4 Lower: 2061.500000 MHz Freq 4 Upper: 2073.500000 MHz Freq 4 EIRP: 58.5 dBm Freq 4 Emission: 12M0W7D Freq 4 Digital Mod Rate: 10500 kb/s Freq 4 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 5 Lower: 2073.500000 MHz Freq 5 Upper: 2085.500000 MHz Freq 5 EIRP: 58.5 dBm Freq 5 Emission: 12M0W7D Freq 5 Digital Mod Rate: 10500 kb/s Freq 5 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 6 Lower: 2085.500000 MHz Freq 6 Upper: 2097.500000 MHz Freq 6 EIRP: 58.5 dBm Freq 6 Emission: 12M0W7D Freq 6 Digital Mod Rate: 10500 kb/s Freq 6 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 7 Lower: 2097.500000 MHz Freq 7 Upper: 2109.500000 MHz Freq 7 EIRP: 58.5 dBm Freq 7 Emission: 12M0W7D Freq 7 Digital Mod Rate: 10500 kb/s Freq 7 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 | ||
MOUNT PENN |
Name: MOUNT PENN | |
Location Type: Fixed | ||
Address: MOUNT PENN READING, PA |
||
Structure: Tower | ||
Ground Elevation: 335.3 m | ||
Structure Height: 65.5 m | ||
Overall Structure Height: 67 m | ||
Structure Registration: 1026693 | ||
Latitude: 40-21-15.3 N. (NAD 83) | ||
Longitude: 75-53-54.7 W. (NAD 83) | ||
|
Antenna Mfgr: TELEX | |
Antenna Model: FANBEAM | ||
Antenna Height: 58.0 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 17.0 dB | ||
|
||
Xmit |
Name: Xmit | |
Location Type: Mobile | ||
Mobile Operational Area: 120.7 KMRA around a centerpoint | ||
Address: ALLENTOWN, PA |
||
Overall Structure Height: 6.1 m | ||
Latitude: 40-33-52.3 N. (NAD 83) | ||
Longitude: 75-26-22.6 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 6.1 m. | ||
Polarization: S | ||
Antenna Beamwidth: 14.0 ° | ||
Azimuth: 999.0 ° | ||
Antenna Gain: 20.0 dB | ||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2037.500000 MHz Freq 1 EIRP: 58.5 dBm Freq 1 Emission: 12M0W7D Freq 1 Digital Mod Rate: 10500 kb/s Freq 1 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 2 Lower: 2037.500000 MHz Freq 2 Upper: 2049.500000 MHz Freq 2 EIRP: 58.5 dBm Freq 2 Emission: 12M0W7D Freq 2 Digital Mod Rate: 10500 kb/s Freq 2 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 3 Lower: 2049.500000 MHz Freq 3 Upper: 2061.500000 MHz Freq 3 EIRP: 58.5 dBm Freq 3 Emission: 12M0W7D Freq 3 Digital Mod Rate: 10500 kb/s Freq 3 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 4 Lower: 2061.500000 MHz Freq 4 Upper: 2073.500000 MHz Freq 4 EIRP: 58.5 dBm Freq 4 Emission: 12M0W7D Freq 4 Digital Mod Rate: 10500 kb/s Freq 4 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 5 Lower: 2073.500000 MHz Freq 5 Upper: 2085.500000 MHz Freq 5 EIRP: 58.5 dBm Freq 5 Emission: 12M0W7D Freq 5 Digital Mod Rate: 10500 kb/s Freq 5 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 6 Lower: 2085.500000 MHz Freq 6 Upper: 2097.500000 MHz Freq 6 EIRP: 58.5 dBm Freq 6 Emission: 12M0W7D Freq 6 Digital Mod Rate: 10500 kb/s Freq 6 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 Freq 7 Lower: 2097.500000 MHz Freq 7 Upper: 2109.500000 MHz Freq 7 EIRP: 58.5 dBm Freq 7 Emission: 12M0W7D Freq 7 Digital Mod Rate: 10500 kb/s Freq 7 Digital Mod Type: QPSK Transmitter Manufacturer: RF CENTRAL Transmitter Model: RFX-RMT Station Class: Mobile Constructed: 09/07/2010 | ||
EAGLES PEAK |
Name: EAGLES PEAK | |
Location Type: Fixed | ||
Address: APPROXIMATELY 1/2 MILE NW OFF OF COCALICO ROAD COCAILICO, PA |
||
Structure: Tower | ||
Ground Elevation: 402.3 m | ||
Structure Height: 15 m | ||
Overall Structure Height: 18 m | ||
Latitude: 40-19-21.1 N. (NAD 83) | ||
Longitude: 76-11-52.7 W. (NAD 83) | ||
|
Antenna Mfgr: NSI | |
Antenna Model: SILHOUETTE | ||
Antenna Height: 15.2 m. | ||
Antenna Beamwidth: 360.0 ° | ||
Antenna Gain: 20.0 dB |