FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: KN3114 | ULS File Number: 0004995339 | |
Radio Service: TV Pickup | License Status: Active | ||
Granted: 02/09/1987 | Expires: 02/01/2029 | ||
Certifier: | Certifier Title: | ||
FCC Web Link: KN3114 License Data | |||
|
64 Carazo St Guaynabo, PR 00969 Phone: (310) 348-3600 E-Mail: cwood@univision.net FRN: |
One CityCenter, 850 Tenth Street, NW Washington, DC 20001 Attn: Matthew S. DelNero Attn: Matthew S. DelNero Phone: (202) 662-5543 Fax: (202) 778-5543 E-Mail: mdelnero@cov.com |
|
|
Antenna structures for land, base and fixed stations authorized by the Wireless Telecommunications Bureau for operation at temporary unspecified locations may be erected without specific prior approval of the Commission where such antenna structur | ||
|
04/16/2001: Authorization superseded to change licensee name and address. em | ||
01/21/2003: License updated since parent station was modified in CDBS. | |||
05/31/2005: License renewed since parent station was renewed IN CDBS. | |||
10/19/2005: License updated since parent station was modified IN CDBS. | |||
04/05/2007: License updated since parent station was modified IN CDBS. | |||
05/15/2007: License updated since parent station was modified IN CDBS. | |||
05/25/2013: License renewed since parent station was renewed IN CDBS. | |||
05/21/2020: License updated since parent station was modified IN CDBS. | |||
01/05/2021: License updated since parent station was modified IN CDBS. | |||
11/13/2021: License updated since parent station was modified IN CDBS. | |||
06/22/2023: License renewed since parent station was renewed IN CDBS. | |||
|
This Authorization Permits The Simultaneous Operation Of Multiple Transmitters As Long As The Technical Parameters Of Each Transmitter Are Consistent With The Parameters Specified On This Authorization And Each Transmitter Is Operated In Accordance With AGrant Of An Application To Identify Ro Sites In This Authorization Merely Records Receive-site Data That The Licensee Filed Voluntarily, To Facilitate Coordination, Without Determining The Accuracy Of This Data Or The Licensees Right To Coordination Or The License Term Is Concurrent With The Parent Station Licensed With Fac Id 19776Pplicable Fcc Rules.Nterference Protection For These Facilities. See E.g., 47 C.f.r. § 2.106, Federal Table For 2025-2110 Mhz And Us Note 346, And 47 C.f.r. §§ 25.254, 25.255, And 27.1133. Additionally, This Grant Does Not Modify The Licensee's Authorization To Operate V Pickup Transmitter(s) Under Call Sign Kn3114 And Such Grant Date Is Irrelevant In Determining Whether The Bas Operation Is previously Licensed For Purposes Of 47 C.f.r. § 27.1133 And Similar Interference-protection Rules. | ||
Station Information |
Parent Facility ID: 19776 | ||
Parent Callsign: WSUR-DT | |||
Broadcast City: PONCE, PR | |||
|
|||
PR Area |
Name: PR Area | ||
Location Type: Mobile | |||
Mobile Operational Area: 96.6 KMRA around a centerpoint | |||
Address: PONCE, PR |
|||
Latitude: 18-10-02.8 N. (NAD 83) | |||
Longitude: 66-34-34.6 W. (NAD 83) | |||
|
Antenna Mfgr: MRC or Equiv. | ||
Antenna Model: 2A20 or Equiv. | |||
Antenna Height: 6.1 m. | |||
Polarization: R | |||
Antenna Beamwidth: 14.0 ° | |||
Azimuth: 999.0 ° | |||
Antenna Gain: 20.0 dB | |||
Freq 2 Lower: 2025.500000 MHz Freq 2 Upper: 2109.500000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W Freq 2 Digital Mod Rate: 31668 kb/s Freq 2 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 02/03/2010 Freq 3 Lower: 2450.000000 MHz Freq 3 Upper: 2467.000000 MHz Freq 3 EIRP: 60 dBm Freq 3 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W, 17M0F8W Freq 3 Digital Mod Rate: 31668 kb/s Freq 3 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 02/03/2010 Freq 4 Lower: 2467.000000 MHz Freq 4 Upper: 2483.500000 MHz Freq 4 EIRP: 60 dBm Freq 4 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 16M5F8W, 12M0D7W Freq 4 Digital Mod Rate: 31668 kb/s Freq 4 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 02/03/2010 | |||
Jayuya |
Name: Jayuya | ||
Location Type: Fixed | |||
Address: MONTE JAYUYA JAYUYA, PR |
|||
Structure: Tower | |||
Ground Elevation: 1300 m | |||
Structure Height: 73.1 m | |||
Overall Structure Height: 73.1 m | |||
Structure Registration: 1011021 | |||
Latitude: 18-10-11.0 N. (NAD 83) | |||
Longitude: 66-34-36.0 W. (NAD 83) | |||
|
Antenna Mfgr: MRC or Equiv. | ||
Antenna Model: ProScan or Equiv. | |||
Antenna Height: 74.1 m. | |||
Antenna Beamwidth: 7.6 ° | |||
Antenna Gain: 26.0 dB | |||
|
|||
PR Area |
Name: PR Area | ||
Location Type: Mobile | |||
Mobile Operational Area: 96.6 KMRA around a centerpoint | |||
Address: PONCE, PR |
|||
Latitude: 18-10-02.8 N. (NAD 83) | |||
Longitude: 66-34-34.6 W. (NAD 83) | |||
|
Antenna Mfgr: MRC or Equiv. | ||
Antenna Model: 2A20 or Equiv. | |||
Antenna Height: 6.1 m. | |||
Polarization: R | |||
Antenna Beamwidth: 14.0 ° | |||
Azimuth: 999.0 ° | |||
Antenna Gain: 20.0 dB | |||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 60 dBm Freq 1 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W Freq 1 Digital Mod Rate: 31668 kb/s Freq 1 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner Station Class: Mobile Constructed: 04/16/2013 Freq 2 Lower: 2450.000000 MHz Freq 2 Upper: 2467.000000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W, 17M0F8W Freq 2 Digital Mod Rate: 31668 kb/s Freq 2 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 04/16/2013 Freq 3 Lower: 2467.000000 MHz Freq 3 Upper: 2483.500000 MHz Freq 3 EIRP: 60 dBm Freq 3 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W, 16M5F8W Freq 3 Digital Mod Rate: 31668 kb/s Freq 3 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 04/16/2013 | |||
Marquesa |
Name: Marquesa | ||
Location Type: Fixed | |||
Address: Road 173 Int. 793 Km 1.1 Bo Sonadora Cerro Marquesa Aguas Buenas, PR 00703 AQUAS BUENAS, PR |
|||
Structure: Tower | |||
Ground Elevation: 509 m | |||
Structure Height: 53 m | |||
Overall Structure Height: 74 m | |||
Structure Registration: 1011020 | |||
Latitude: 18-16-47.0 N. (NAD 83) | |||
Longitude: 66-06-45.0 W. (NAD 83) | |||
|
Antenna Mfgr: MRC or Equiv. | ||
Antenna Model: ProScan or Equiv. | |||
Antenna Height: 75.0 m. | |||
Antenna Beamwidth: 7.6 ° | |||
Antenna Gain: 26.0 dB | |||
|
|||
PR Area |
Name: PR Area | ||
Location Type: Mobile | |||
Mobile Operational Area: 96.6 KMRA around a centerpoint | |||
Address: PONCE, PR |
|||
Latitude: 18-10-02.8 N. (NAD 83) | |||
Longitude: 66-34-34.6 W. (NAD 83) | |||
|
Antenna Mfgr: MRC or Equiv. | ||
Antenna Model: 2A20 or Equiv. | |||
Antenna Height: 6.1 m. | |||
Polarization: R | |||
Antenna Beamwidth: 14.0 ° | |||
Azimuth: 999.0 ° | |||
Antenna Gain: 20.0 dB | |||
Freq 1 Lower: 2025.500000 MHz Freq 1 Upper: 2109.500000 MHz Freq 1 EIRP: 60 dBm Freq 1 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W Freq 1 Digital Mod Rate: 31668 kb/s Freq 1 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 04/16/2013 Freq 2 Lower: 2450.000000 MHz Freq 2 Upper: 2467.000000 MHz Freq 2 EIRP: 60 dBm Freq 2 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W, 17M0F8W Freq 2 Digital Mod Rate: 31668 kb/s Freq 2 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner Station Class: Mobile Constructed: 04/16/2013 Freq 3 Lower: 2467.000000 MHz Freq 3 Upper: 2483.500000 MHz Freq 3 EIRP: 60 dBm Freq 3 Emission: 12M0W7D, 12M0D7W, 12M0D7W, 12M0D7W, 16M5F8W Freq 3 Digital Mod Rate: 31668 kb/s Freq 3 Digital Mod Type: COFDM Transmitter Manufacturer: MRC or Equiv. Transmitter Model: CodeRunner or Equiv. Station Class: Mobile Constructed: 04/16/2013 | |||
WORA |
Name: WORA | ||
Location Type: Fixed | |||
Address: 1519 Ponce de Leon Avenue San Juan, PR |
|||
Structure: Building | |||
Ground Elevation: 20 m | |||
Structure Height: 54.8 m | |||
Overall Structure Height: 54.8 m | |||
Latitude: 18-26-42.3 N. (NAD 83) | |||
Longitude: 66-03-58.9 W. (NAD 83) | |||
|
Antenna Mfgr: MRC or Equiv. | ||
Antenna Model: ProScan or Equiv. | |||
Antenna Height: 55.8 m. | |||
Antenna Beamwidth: 7.6 ° | |||
Antenna Gain: 26.0 dB |