FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: KZV47 | ULS File Number: 0001273839 | |
| Radio Service: Aural Studio Transmitter Link | License Status: Active | ||
| Granted: 07/31/1974 | Expires: 08/01/2029 | ||
| Certifier: | Certifier Title: | ||
| FCC Web Link: KZV47 License Data | |||
|
|
1 MANHATTANVILLE ROAD SUITE 202 PURCHASE, NY 10577 Phone: (203) 861-0900 Fax: (800) 301-6408 E-Mail: fcccontact@townsquaremedia.com FRN: 0010632628 |
1 Manhattanville Road, Suite 202 Purchase, NY 10577 Attn: Mark T. Simpson Phone: (203) 861-0900 Fax: (800) 301-6408 E-Mail: fcccontact@townsquaremedia.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 03/22/2004: License updated since parent station was modified IN CDBS. | |||
| 07/21/2005: License updated since parent station was modified IN CDBS. | |||
| 07/26/2005: License renewed since parent station was renewed IN CDBS. | |||
| 03/27/2010: License updated since parent station was modified IN CDBS. | |||
| 04/30/2010: License updated since parent station was modified IN CDBS. | |||
| 07/08/2010: License updated since parent station was modified IN CDBS. | |||
| 08/25/2010: License updated since parent station was modified IN CDBS. | |||
| 10/14/2010: License updated since parent station was modified IN CDBS. | |||
| 10/27/2010: License updated since parent station was modified IN CDBS. | |||
| 08/24/2013: License renewed since parent station was renewed IN CDBS. | |||
| 08/01/2019: License updated since parent station was modified IN CDBS. | |||
| 08/03/2021: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 14908 | ||
| Parent Callsign: KROD (AM) | |||
| Broadcast City: EL PASO, TX | |||
|
|
|||
|
studio |
Name: studio | ||
| Location Type: Fixed | |||
| Address: 4180 N. Mesa St. EL PASO, TX |
|||
| Structure: Building with Pipe | |||
| Ground Elevation: 1201 m | |||
| Structure Height: 5.2 m | |||
| Overall Structure Height: 5.2 m | |||
| Latitude: 31-47-40.0 N. (NAD 83) | |||
| Longitude: 106-30-36.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Mark Products | ||
| Antenna Model: P9A48GN-U | |||
| Antenna Height: 5.2 m. | |||
| Antenna Elevation Angle (tilt): 3.0 ° | |||
| Polarization: V | |||
| Antenna Beamwidth: 17.5 ° | |||
| Azimuth: 94.3 ° | |||
| Antenna Gain: 19.2 dB | |||
| Freq 1 Lower: 945.000000 MHz Freq 1 EIRP: 54.9 dBm Freq 1 Emission: 340KF8E Transmitter Manufacturer: Moseley Transmitter Model: PCL6010 Station Class: Operational Fixed | |||
|
KLAQ x-mitter site |
Name: KLAQ x-mitter site | ||
| Location Type: Fixed | |||
| Ground Elevation: 1588 m | |||
| Latitude: 31-47-33.0 N. (NAD 83) | |||
| Longitude: 106-28-48.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Scala | ||
| Antenna Model: MF960 | |||
| Antenna Height: 6.7 m. | |||
| Antenna Beamwidth: 16.0 ° | |||
| Antenna Gain: 16.2 dB | |||