FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WGH959 | ULS File Number: 0001971237 | |
Radio Service: TV Intercity Relay | License Status: Active | ||
Granted: 11/13/1979 | Expires: 04/01/2031 | ||
Certifier: | Certifier Title: | ||
FCC Web Link: WGH959 License Data | |||
|
1049 ASYLUM AVENUE HARTFORD, CT 06105 Phone: (860) 278-5310 Fax: (860) 244-9229 E-Mail: HPapasian@cptv.org FRN: 0003574662 |
2001 L Street, NW Suite 400 Washington, DC 20036 Attn: Stephen E. Coran Phone: (202) 416-6744 E-Mail: scoran@lermansenter.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
04/29/2003: License updated since parent station was modified in CDBS. | |||
10/21/2004: License updated since parent station was modified IN CDBS. | |||
04/10/2007: License renewed since parent station was renewed IN CDBS. | |||
04/28/2015: License renewed since parent station was renewed IN CDBS. | |||
07/10/2020: License updated since parent station was modified IN CDBS. | |||
03/16/2023: License renewed since parent station was renewed IN CDBS. | |||
Station Information |
Parent Facility ID: 13602 | ||
Parent Callsign: WEDH (DT) | |||
Broadcast City: HARTFORD, CT | |||
|
|||
Mount Tom |
Name: Mount Tom | ||
Location Type: Fixed | |||
Address: ATOP MT TOM HOLYOKE, MA |
|||
Structure: Pipe | |||
Ground Elevation: 363.6 m | |||
Structure Height: 18.2 m | |||
Overall Structure Height: 18.2 m | |||
Latitude: 42-14-31.0 N. (NAD 83) | |||
Longitude: 72-38-52.0 W. (NAD 83) | |||
|
Antenna Mfgr: Andrew | ||
Antenna Model: PXL8-65D | |||
Antenna Height: 6.1 m. | |||
Antenna Elevation Angle (tilt): -0.5 ° | |||
Polarization: H | |||
Antenna Beamwidth: 1.3 ° | |||
Azimuth: 184.7 ° | |||
Antenna Gain: 42.0 dB | |||
Freq 1 Lower: 6950.000000 MHz Freq 1 Upper: 6975.000000 MHz Freq 1 EIRP: 65.5 dBm Freq 1 Emission: 25M0D9W Freq 1 Digital Mod Rate: 45000 kb/s Freq 1 Digital Mod Type: 16 QAM Transmitter Manufacturer: Microwave Radio Comm. Transmitter Model: FC35DZMRCDAR45-1 Station Class: Operational Fixed | |||
CPBI STUDIO |
Name: CPBI STUDIO | ||
Location Type: Fixed | |||
Ground Elevation: 22.5 m | |||
Latitude: 41-46-18.8 N. (NAD 83) | |||
Longitude: 72-41-59.8 W. (NAD 83) | |||
|
Antenna Mfgr: Andrew | ||
Antenna Model: HPX6-65E | |||
Antenna Height: 21.3 m. | |||
Antenna Beamwidth: 1.7 ° | |||
Antenna Gain: 39.5 dB |