FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WGX273 | ULS File Number: 0006830334 |
Radio Service: TV Intercity Relay | License Status: Active | |
Granted: 02/16/1994 | Expires: 12/01/2022 | |
Certifier: | Certifier Title: | |
FCC Web Link: WGX273 License Data | ||
|
2020 M. St. NW, Licensing DEPT Washington, DC 20036 Attn: Daniel G. Ryson Phone: (202) 457-4505 E-Mail: dryson@cbs.com FRN: 0003611969 |
2020 M. St. NW, Licensing DEPT Washington, DC 20036 Attn: Director of Spectrum Management Phone: (202) 457-4074 E-Mail: dryson@cbs.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
05/15/2003: License updated since parent station was modified in CDBS. | ||
03/21/2005: License updated since parent station was modified IN CDBS. | ||
05/17/2005: License updated since parent station was modified IN CDBS. | ||
07/27/2005: License updated since parent station was modified IN CDBS. | ||
07/29/2005: License updated since parent station was modified IN CDBS. | ||
09/08/2005: License updated since parent station was modified IN CDBS. | ||
03/08/2006: License updated since parent station was modified IN CDBS. | ||
03/03/2011: License updated since parent station was modified IN CDBS. | ||
10/10/2014: License renewed since parent station was renewed IN CDBS. | ||
06/13/2015: License renewed since parent station was renewed IN CDBS. | ||
07/01/2016: License updated since parent station was modified IN CDBS. | ||
06/20/2020: License updated since parent station was modified IN CDBS. | ||
08/18/2020: License updated since parent station was modified IN CDBS. | ||
|
Granted Subject To Final Action On Renewal Application File Number Brct-930802lh, For Primary Station Kovr Tv.(fac Id 56550) | |
Station Information |
Parent Facility ID: 56550 | |
Parent Callsign: KOVR (DT) | ||
Broadcast City: STOCKTON, CA | ||
|
||
KOVR DRIVE |
Name: KOVR DRIVE | |
Location Type: Fixed | ||
Address: 2713 KOVR DR WEST SACRAMENTO, CA |
||
Structure: Lattice Tower | ||
Ground Elevation: 6.1 m | ||
Structure Height: 32.9 m | ||
Overall Structure Height: 53.3 m | ||
Latitude: 38-35-36.0 N. (NAD 83) | ||
Longitude: 121-32-46.9 W. (NAD 83) | ||
|
Antenna Mfgr: Commscope | |
Antenna Model: P8-6812 | ||
Antenna Height: 38.4 m. | ||
Polarization: H | ||
Antenna Beamwidth: 1.3 ° | ||
Azimuth: 174.2 ° | ||
Antenna Gain: 42.4 dB | ||
Freq 1 Lower: 6950.000000 MHz Freq 1 Upper: 6975.000000 MHz Freq 1 EIRP: 71.7 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 76000 kb/s Freq 1 Digital Mod Type: QAM/32 Transmitter Manufacturer: Moseley Transmitter Model: CSU9WKDTVLINK74 Station Class: Operational Fixed | ||
WALNUT GROVE |
Name: WALNUT GROVE | |
Location Type: Fixed | ||
Latitude: 38-14-50.0 N. (NAD 83) | ||
Longitude: 121-30-07.0 W. (NAD 83) | ||
|
Antenna Mfgr: RFS | |
Antenna Model: DAX8-65A | ||
Antenna Height: 152.4 m. | ||
Antenna Beamwidth: 1.3 ° | ||
Antenna Gain: 42.3 dB |