FCCInfo.com
        A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| 
			 | 
		
			 FCCInfo.com Search Results  | 
	|
| 
		 | 
				Call Sign: WGZ598 | ULS File Number: 0010796778 | 
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 01/23/1981 | Expires: 10/01/2029 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: WGZ598 License Data | ||
| 
			 | 
				545 E. John Carpenter Freeway Suite 7 Irving, TX 75062 Phone: (972) 373-8800 E-Mail: jasroberts@nexstar.tv FRN: 0009961889  | 
		545 E. John Carpenter Freeway, Suite 700 Irving, TX 75062 Attn: Jason . Roberts Phone: (972) 373-8800 Fax: (972) 373-8888 E-Mail: jasroberts@nexstar.tv  | 
 
	
| 
			 | 
				01/21/2003: License updated since parent station was modified in CDBS. | |
| 08/19/2005: License updated since parent station was modified IN CDBS. | ||
| 06/19/2007: License renewed since parent station was renewed IN CDBS. | ||
| 03/04/2010: License updated since parent station was modified IN CDBS. | ||
| 10/11/2014: License renewed since parent station was renewed IN CDBS. | ||
| 02/04/2015: License updated since parent station was modified IN CDBS. | ||
| 02/15/2017: License updated since parent station was modified IN CDBS. | ||
| 03/20/2017: License updated since parent station was modified IN CDBS. | ||
| 07/09/2020: License updated since parent station was modified IN CDBS. | ||
| 10/08/2020: License updated since parent station was modified IN CDBS. | ||
| 05/29/2021: License updated since parent station was modified IN CDBS. | ||
| 09/09/2021: License renewed since parent station was renewed IN CDBS. | ||
| 
			 Station Information  | 
				Parent Facility ID: 65690 | |
| Parent Callsign: WDTN (DT) | ||
| Broadcast City: DAYTON, OH | ||
| 
			 | 
 	||
| 
			 Transmit Tower  | 
		Name: Transmit Tower | |
| Location Type: Fixed | ||
| Address: 3777 FRYTOWN RD DAYTON, OH  | 
	||
| Structure: Guyed Tower | ||
| Ground Elevation: 292.6 m | ||
| Structure Height: 293 m | ||
| Overall Structure Height: 307.6 m | ||
| Structure Registration: 1016116 | ||
| Latitude: 39-43-08.0 N. (NAD 83) | ||
| Longitude: 84-15-21.1 W. (NAD 83) | ||
| 		 | 
				Antenna Mfgr: CommScope | |
| Antenna Model: P6-122E | ||
| Antenna Height: 139.9 m. | ||
| Antenna Elevation Angle (tilt): -2.5 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 0.9 ° | ||
| Azimuth: 134.8 ° | ||
| Antenna Gain: 45.1 dB | ||
| Freq 1 Lower: 13000.000000 MHz Freq 1 Upper: 13025.000000 MHz Freq 1 EIRP: 57.2 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 74000 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: SAF Tehnika Phoenix G2 Transmitter Model: PHG2_13_74M25S_VHP Station Class: Operational Fixed  | ||
| 
			 Receive (Studio)  | 
		Name: Receive (Studio) | |
| Location Type: Fixed | ||
| Ground Elevation: 223.4 m | ||
| Latitude: 39-41-23.3 N. (NAD 83) | ||
| Longitude: 84-13-04.7 W. (NAD 83) | ||
| 		 | 
				Antenna Mfgr: CommScope | |
| Antenna Model: P4-122D | ||
| Antenna Height: 11.9 m. | ||
| Antenna Beamwidth: 1.4 ° | ||
| Antenna Gain: 41.5 dB | ||