FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WHN363 | ULS File Number: 0002124877 | |
Radio Service: TV Studio Transmitter Link | License Status: Active | ||
Granted: 02/22/1983 | Expires: 08/01/2031 | ||
Certifier: | Certifier Title: | ||
FCC Web Link: WHN363 License Data | |||
|
8350 BROAD STREET SUITE 2 TYSONS, VA 22102 Phone: (703) 873-6600 E-Mail: lawdept@TEGNA.com FRN: 0028358455 |
8350 Broad Street, Suite 2000 Tysons, VA 22102 Attn: Sr. Paralegal Attn: Denise A. Branson Phone: (703) 873-6606 E-Mail: dbranson@tegna.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
12/01/2007: License renewed since parent station was renewed IN CDBS. | |||
04/01/2009: License updated since parent station has gone silent IN CDBS. | |||
06/17/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
09/04/2009: License updated since parent station was modified IN CDBS. | |||
12/22/2012: License updated since parent station was modified IN CDBS. | |||
01/10/2013: License updated since parent station was modified IN CDBS. | |||
01/31/2013: License updated since parent station was modified IN CDBS. | |||
04/10/2014: License updated since parent station was modified IN CDBS. | |||
09/26/2015: License renewed since parent station was renewed IN CDBS. | |||
09/25/2019: License updated since parent station has gone silent IN CDBS. | |||
01/28/2021: License updated since parent station was modified IN CDBS. | |||
03/18/2021: License updated since parent station, ONCE silent, IS now broadcasting. | |||
09/21/2023: License renewed since parent station was renewed IN CDBS. | |||
Station Information |
Parent Facility ID: 10213 | ||
Parent Callsign: WPMT (DT) | |||
Broadcast City: YORK, PA | |||
|
|||
S QUEEN ST |
Name: S QUEEN ST | ||
Location Type: Fixed | |||
Address: 2005 S QUEEN ST YORK, PA |
|||
Structure: Tower | |||
Ground Elevation: 219.4 m | |||
Structure Height: 92.9 m | |||
Overall Structure Height: 94.1 m | |||
Structure Registration: 1025409 | |||
Latitude: 39-56-26.0 N. (NAD 83) | |||
Longitude: 76-41-52.0 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: PAR6-65 | |||
Antenna Height: 32.9 m. | |||
Polarization: V | |||
Antenna Beamwidth: 1.8 ° | |||
Azimuth: 40.7 ° | |||
Antenna Gain: 39.0 dB | |||
Freq 1 Lower: 7037.500000 MHz Freq 1 EIRP: 57 dBm Freq 1 Emission: 25M0F9W Freq 1 Digital Mod Rate: 21384 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: MRC Transmitter Model: TS-068 Station Class: Operational Fixed Constructed: 02/03/2003 | |||
HALLAM |
Name: HALLAM | ||
Location Type: Fixed | |||
Ground Elevation: 274.3 m | |||
Latitude: 40-01-41.4 N. (NAD 83) | |||
Longitude: 76-35-58.9 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: PAR6-65 | |||
Antenna Height: 43.0 m. | |||
Antenna Beamwidth: 1.8 ° | |||
Antenna Gain: 39.0 dB |