FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WLD313 | ULS File Number: 0000900123 | |
Radio Service: TV Intercity Relay | License Status: Active | ||
Granted: 05/10/1990 | Expires: 02/01/2023 | ||
Certifier: | Certifier Title: | ||
FCC Web Link: WLD313 License Data | |||
|
101 Constitution Avenue Suite 200 West WASHINGTON, DC 20001 Phone: (202) 824-6522 Fax: (202) 824-6510 E-Mail: joe.discipio@fox.com FRN: 0005795067 |
400 N. Capitol Street NW Ste. 890 Washington, DC 20001 Attn: Joseph M. Di Scipio Phone: (202) 824-6522 Fax: (202) 824-6510 E-Mail: joe.discipio@fox.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
11/20/2007: License renewed since parent station was renewed IN CDBS. | |||
04/01/2009: License updated since parent station has gone silent IN CDBS. | |||
06/17/2009: License updated since parent station, ONCE silent, IS now broadcasting. | |||
02/03/2012: License updated since parent station was modified IN CDBS. | |||
12/22/2012: License updated since parent station was modified IN CDBS. | |||
01/10/2013: License updated since parent station was modified IN CDBS. | |||
01/31/2013: License updated since parent station was modified IN CDBS. | |||
02/25/2015: License renewed since parent station was renewed IN CDBS. | |||
03/06/2020: License updated since parent station was modified IN CDBS. | |||
06/06/2020: License updated since parent station was modified IN CDBS. | |||
08/18/2020: License updated since parent station was modified IN CDBS. | |||
10/03/2020: License updated since parent station was modified IN CDBS. | |||
Station Information |
Parent Facility ID: 33894 | ||
Parent Callsign: KCPQ (DT) | |||
Broadcast City: TACOMA, WA | |||
|
|||
GOLD MTN |
Name: GOLD MTN | ||
Location Type: Fixed | |||
Address: GOLD MOUNTAIN 6.5 MI W BREMERTON, WA |
|||
Structure: Tower | |||
Ground Elevation: 514.2 m | |||
Structure Height: 195 m | |||
Overall Structure Height: 214.6 m | |||
Structure Registration: 1049708 | |||
Latitude: 47-32-52.0 N. (NAD 83) | |||
Longitude: 122-48-27.0 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: UHX8-65D | |||
Antenna Height: 37.0 m. | |||
Polarization: V | |||
Antenna Beamwidth: 1.3 ° | |||
Azimuth: 78.4 ° | |||
Antenna Gain: 42.1 dB | |||
Freq 1 Lower: 6887.500000 MHz Freq 1 EIRP: 70.1 dBm Freq 1 Emission: 25M0F8W Transmitter Manufacturer: MICROWAVE RADIO CORP Transmitter Model: FLH6HP Station Class: Operational Fixed | |||
KTWB TX-WA |
Name: KTWB TX-WA | ||
Location Type: Fixed | |||
Ground Elevation: 125 m | |||
Latitude: 47-36-56.0 N. (NAD 83) | |||
Longitude: 122-18-30.0 W. (NAD 83) | |||
|
Antenna Mfgr: ANDREW | ||
Antenna Model: UHX8-65D | |||
Antenna Height: 37.0 m. | |||
Antenna Beamwidth: 1.3 ° | |||
Antenna Gain: 42.1 dB |