FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WLD605 | ULS File Number: 0000840813 |
Radio Service: TV Intercity Relay | License Status: Active | |
Granted: 10/31/1984 | Expires: 04/01/2030 | |
Certifier: | Certifier Title: | |
FCC Web Link: WLD605 License Data | ||
|
1 Pioneer Drive Granite Falls, MN 56241 FRN: 0002606424 |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | |
04/06/2006: License renewed since parent station was renewed IN CDBS. | ||
05/12/2006: License updated since parent station was modified IN CDBS. | ||
06/26/2006: License updated since parent station was modified IN CDBS. | ||
08/31/2006: License updated since parent station was modified IN CDBS. | ||
09/10/2010: License updated since parent station was modified IN CDBS. | ||
03/26/2014: License renewed since parent station was renewed IN CDBS. | ||
12/01/2021: License updated since parent station was modified IN CDBS. | ||
05/24/2023: License updated since parent station has gone silent IN CDBS. | ||
10/13/2023: License updated since parent station, ONCE silent, IS now broadcasting. | ||
12/15/2023: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 71549 | |
Parent Callsign: KWCM-TV | ||
Broadcast City: APPLETON, MN | ||
Notice!
(Modification Recommended)
|
||
|
Location Type: Fixed | |
Address: 2.8 MI S OF APPLETON, MN |
||
Ground Elevation: 313.9 m | ||
Overall Structure Height: 74.7 m | ||
Latitude: 45-10-03.8 N. (NAD 83) | ||
Longitude: 95-59-55.1 W. (NAD 83) | ||
|
Antenna Height: 48.8 m. | |
Polarization: H | ||
Antenna Beamwidth: 1.3 ° | ||
Azimuth: 167.0 ° | ||
Antenna Gain: 42.5 dB | ||
Freq 1 Lower: 7000.000000 MHz Freq 1 Upper: 7025.000000 MHz Freq 1 EIRP: 79.5 dBm Freq 1 Emission: 25M0F9W Station Class: Operational Fixed | ||
|
Latitude: 44-26-27.8 N. (NAD 83) | |
Longitude: 95-45-30.0 W. (NAD 83) | ||
|
Antenna Height: 0.0 m. |