FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WLE583 | ULS File Number: 0008833472 |
Radio Service: Aural Studio Transmitter Link | License Status: Active | |
Granted: 07/09/1992 | Expires: 08/01/2030 | |
Certifier: | Certifier Title: | |
FCC Web Link: WLE583 License Data | ||
|
1771 BEAVER DAM ROAD CLAYSBURG, PA 16625 Phone: (814) 239-8323 Fax: (814) 239-8402 E-Mail: matt@lightnerelectronics.com FRN: 0026576223 |
1771 BEAVER DAM ROAD Claysburg, PA 16625 Attn: Matthew W Lightner Attn: Matthew W. Lightner Phone: (814) 239-8323 Fax: (814) 239-8402 E-Mail: matt@lightnerelectronics.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
06/03/2005: License updated since parent station was modified IN CDBS. | ||
09/22/2006: License renewed since parent station was renewed IN CDBS. | ||
08/27/2010: License updated since parent station was modified IN CDBS. | ||
07/26/2014: License renewed since parent station was renewed IN CDBS. | ||
10/04/2019: License updated since parent station was modified IN CDBS. | ||
07/22/2022: License renewed since parent station was renewed IN CDBS. | ||
07/29/2022: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 33971 | |
Parent Callsign: WBXQ (FM) | ||
Broadcast City: PATTON, PA | ||
|
||
WBXQ FM1 HOP - WOPSY |
Name: WBXQ FM1 HOP - WOPSY | |
Location Type: Fixed | ||
Address: 388 Lookout Ave. Dysart - Altoona, PA |
||
Structure: Lattice Tower | ||
Ground Elevation: 780.2 m | ||
Structure Height: 30.5 m | ||
Overall Structure Height: 30.5 m | ||
Latitude: 40-34-06.5 N. (NAD 83) | ||
Longitude: 78-26-24.0 W. (NAD 83) | ||
|
Antenna Mfgr: MARK | |
Antenna Model: P-9A48GN | ||
Antenna Height: 22.8 m. | ||
Antenna Elevation Angle (tilt): -0.3 ° | ||
Polarization: H | ||
Antenna Beamwidth: 17.5 ° | ||
Azimuth: 296.0 ° | ||
Antenna Gain: 19.2 dB | ||
Freq 1 Lower: 949.000000 MHz Freq 1 EIRP: 54.7 dBm Freq 1 Emission: 500KF7W Freq 1 Digital Mod Rate: 512 kb/s Freq 1 Digital Mod Type: CPFSK Transmitter Manufacturer: Moseley Transmitter Model: PCL-6010/DSP6000 Station Class: Operational Fixed Constructed: 01/15/2021 | ||
WBXQ FM - Patton |
Name: WBXQ FM - Patton | |
Location Type: Fixed | ||
Ground Elevation: 690 m | ||
Latitude: 40-39-20.1 N. (NAD 83) | ||
Longitude: 78-40-29.8 W. (NAD 83) | ||
|
Antenna Mfgr: Kathrein Scala | |
Antenna Model: PR-950 | ||
Antenna Height: 27.4 m. | ||
Antenna Beamwidth: 24.0 ° | ||
Antenna Gain: 18.2 dB |