FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
|
|
Call Sign: WLE925 | ULS File Number: 0005646020 |
Radio Service: Aural Studio Transmitter Link | License Status: Active | |
Granted: 02/07/1985 | Expires: 12/01/2029 | |
Certifier: | Certifier Title: | |
FCC Web Link: WLE925 License Data | ||
|
135 Gasser Drive, Suite D Napa, CA 94559 Phone: (415) 563-2500 Fax: (415) 563-4964 E-Mail: ereyff@tuskercorp.com FRN: 0026758284 |
1124 Foster Road Napa, CA 94558 Attn: Ben G. Webster Phone: (707) 252-1440 Fax: (707) 226-7544 E-Mail: ben@winecountrybroadcasting.com |
|
01/21/2003: License updated since parent station was modified in CDBS. | |
08/14/2003: License updated since parent station was modified IN CDBS. | ||
10/06/2003: License updated since parent station was modified IN CDBS. | ||
07/17/2007: License renewed since parent station was renewed IN CDBS. | ||
11/23/2013: License renewed since parent station was renewed IN CDBS. | ||
08/16/2017: License updated since parent station was modified IN CDBS. | ||
07/27/2021: License updated since parent station was modified IN CDBS. | ||
11/23/2021: License renewed since parent station was renewed IN CDBS. | ||
Station Information |
Parent Facility ID: 74430 | |
Parent Callsign: KVON (AM) | ||
Broadcast City: NAPA, CA | ||
|
||
KVON STUDIO |
Name: KVON STUDIO | |
Location Type: Fixed | ||
Address: 1124 Foster Road NAPA, CA |
||
Structure: Lattice Tower | ||
Ground Elevation: 9.7 m | ||
Structure Height: 19.7 m | ||
Overall Structure Height: 20.7 m | ||
Latitude: 38-16-45.6 N. (NAD 83) | ||
Longitude: 122-18-19.7 W. (NAD 83) | ||
|
Antenna Mfgr: SCALA | |
Antenna Model: MF-950B | ||
Antenna Height: 9.8 m. | ||
Antenna Elevation Angle (tilt): -0.3 ° | ||
Polarization: V | ||
Antenna Beamwidth: 16.0 ° | ||
Azimuth: 128.9 ° | ||
Antenna Gain: 16.1 dB | ||
Freq 1 Lower: 948.000000 MHz Freq 1 EIRP: 55.2 dBm Freq 1 Emission: 500KF8W Transmitter Manufacturer: MARTI ELECTRONICS Transmitter Model: STL-10 Station Class: Operational Fixed | ||
KVON TRANSMITTER |
Name: KVON TRANSMITTER | |
Location Type: Fixed | ||
Ground Elevation: 1.9 m | ||
Latitude: 38-15-51.2 N. (NAD 83) | ||
Longitude: 122-16-54.2 W. (NAD 83) | ||
|
Antenna Mfgr: SCALA | |
Antenna Model: MF-950B | ||
Antenna Height: 5.4 m. | ||
Antenna Beamwidth: 16.0 ° | ||
Antenna Gain: 16.1 dB |