FCCInfo.com
        A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
| 
			 | 
		
			 FCCInfo.com Search Results  | 
	|
| 
		 | 
				Call Sign: WLE980 | ULS File Number: 0008289100 | 
| Radio Service: TV Intercity Relay | License Status: Active | |
| Granted: 08/07/1991 | Expires: 12/01/2030 | |
| Certifier: | Certifier Title: | |
| FCC Web Link: WLE980 License Data | ||
| 
			 | 
				7 Hudson Square New York, NY 10013 Attn: Grace Kavadoy Phone: (332) 267-0704 Fax: (212) 456-6202 E-Mail: Grace.Kavadoy@disney.com FRN: 0003471331  | 
		7 Hudson Square New York, NY 10013 Attn: Grace Kavadoy Attn: Grace W. Kavadoy Esq Phone: (332) 267-0704 Fax: (212) 456-6202 E-Mail: Grace.Kavadoy@Disney.com  | 
 
	
| 
			 | 
				01/21/2003: License updated since parent station was modified in CDBS. | |
| 03/22/2004: License updated since parent station was modified IN CDBS. | ||
| 05/12/2011: License updated since parent station was modified IN CDBS. | ||
| 09/12/2015: License renewed since parent station was renewed IN CDBS. | ||
| 05/05/2020: License renewed since parent station was renewed IN CDBS. | ||
| 07/09/2020: License renewed since parent station was renewed IN CDBS. | ||
| 04/21/2023: License renewed since parent station was renewed IN CDBS. | ||
| 08/25/2023: License updated since parent station was modified IN CDBS. | ||
| 08/29/2023: License updated since parent station was modified IN CDBS. | ||
| 01/25/2024: License updated since parent station was modified IN CDBS. | ||
| 01/28/2025: License updated since parent station was modified IN CDBS. | ||
| 
			 | 
				The License Term Is Concurrent With The Parent Station Licensed With Fac Id 34470 | |
| 
			 Station Information  | 
				Parent Facility ID: 34470 | |
| Parent Callsign: KGO-TV | ||
| Broadcast City: SAN FRANCISCO, CA | ||
| 
			 | 
 	||
| 
			 Sutro Tower  | 
		Name: Sutro Tower | |
| Location Type: Fixed | ||
| Address: 1 LA AVANZADA ST SAN FRANCISCO, CA  | 
	||
| Structure: Lattice Tower | ||
| Ground Elevation: 254.2 m | ||
| Structure Height: 237.7 m | ||
| Overall Structure Height: 297.7 m | ||
| Structure Registration: 1001289 | ||
| Latitude: 37-45-19.0 N. (NAD 83) | ||
| Longitude: 122-27-10.0 W. (NAD 83) | ||
| 		 | 
				Antenna Mfgr: Commscope | |
| Antenna Model: HP6-65L | ||
| Antenna Height: 235.3 m. | ||
| Antenna Elevation Angle (tilt): -4.0 ° | ||
| Polarization: V | ||
| Antenna Beamwidth: 1.7 ° | ||
| Azimuth: 43.3 ° | ||
| Antenna Gain: 39.8 dB | ||
| Freq 1 Lower: 7087.500000 MHz Freq 1 EIRP: 66.3 dBm Freq 1 Emission: 25M0D7W Freq 1 Digital Mod Rate: 74830 kb/s Freq 1 Digital Mod Type: 16QAM Transmitter Manufacturer: MRC Vislink Transmitter Model: DXL5000 Station Class: Operational Fixed Constructed: 02/27/2020  | ||
| 
			 Front Street  | 
		Name: Front Street | |
| Location Type: Fixed | ||
| Address: 900 Front Street San Francisco, CA  | 
	||
| Ground Elevation: 5.2 m | ||
| Latitude: 37-47-59.7 N. (NAD 83) | ||
| Longitude: 122-23-58.8 W. (NAD 83) | ||
| 		 | 
				Antenna Mfgr: Commscope | |
| Antenna Model: P8-65D | ||
| Antenna Height: 14.6 m. | ||
| Antenna Beamwidth: 2.6 ° | ||
| Antenna Gain: 42.3 dB | ||