FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
FCCInfo.com Search Results |
||
|
Call Sign: WLG747 | ULS File Number: 0003690095 | |
Radio Service: Aural Studio Transmitter Link | License Status: Active | ||
Granted: 06/03/1986 | Expires: 02/01/2029 | ||
Certifier: | Certifier Title: | ||
FCC Web Link: WLG747 License Data | |||
|
3407 APOLLO STREET CEDAR FALLS, IA 50613 Phone: (319) 277-1918 Fax: (319) 277-5202 FRN: 0014772354 |
3407 Apollo Street Cedar Falls, IA 50613 Attn: Jim Coloff Attn: Jim A. Coloff Phone: (319) 277-6956 Fax: (319) 277-5202 E-Mail: jim@coloffmedia.com |
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
11/26/2003: License updated since parent station was modified IN CDBS. | |||
03/11/2004: License updated since parent station was modified IN CDBS. | |||
02/04/2005: License renewed since parent station was renewed IN CDBS. | |||
09/11/2007: License updated since parent station was modified IN CDBS. | |||
09/12/2007: License updated since parent station was modified IN CDBS. | |||
09/13/2007: License updated since parent station was modified IN CDBS. | |||
10/05/2007: License updated since parent station was modified IN CDBS. | |||
10/02/2012: License updated since parent station was modified IN CDBS. | |||
01/26/2013: License renewed since parent station was renewed IN CDBS. | |||
02/03/2021: License renewed since parent station was renewed IN CDBS. | |||
Station Information |
Parent Facility ID: 41099 | ||
Parent Callsign: KSMA-FM | |||
Broadcast City: OSAGE, IA | |||
|
|||
KLKK TOWER |
Name: KLKK TOWER | ||
Location Type: Fixed | |||
Address: 16400 34th Street SE MASON CITY, IA |
|||
Structure: Tower | |||
Ground Elevation: 358.1 m | |||
Structure Height: 106.6 m | |||
Overall Structure Height: 106.6 m | |||
Structure Registration: 1016619 | |||
Latitude: 43-07-15.0 N. (NAD 83) | |||
Longitude: 93-11-37.0 W. (NAD 83) | |||
|
Antenna Mfgr: Marti | ||
Antenna Model: SC-48 | |||
Antenna Height: 29.0 m. | |||
Polarization: V | |||
Antenna Beamwidth: 16.0 ° | |||
Azimuth: 23.4 ° | |||
Antenna Gain: 21.0 dB | |||
Freq 1 Lower: 944.500000 MHz Freq 1 EIRP: 56.7 dBm Freq 1 Emission: 500KF8E Transmitter Manufacturer: Moseley Transmitter Model: PCL-6010 Station Class: Operational Fixed | |||
KSMA-FM TRANSMITTER |
Name: KSMA-FM TRANSMITTER | ||
Location Type: Fixed | |||
Ground Elevation: 372.6 m | |||
Latitude: 43-21-52.9 N. (NAD 83) | |||
Longitude: 93-02-53.7 W. (NAD 83) | |||
|
Antenna Mfgr: SCALA | ||
Antenna Model: PR-950 | |||
Antenna Height: 36.6 m. | |||
Antenna Beamwidth: 12.0 ° | |||
Antenna Gain: 18.2 dB |