FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
FCCInfo.com Search Results |
||
|
|
Call Sign: WLI649 | ULS File Number: 0000885193 | |
| Radio Service: Aural Studio Transmitter Link | License Status: Active | ||
| Granted: 03/26/1999 | Expires: 04/01/2029 | ||
| Certifier: | Certifier Title: | ||
| FCC Web Link: WLI649 License Data | |||
|
|
1 MANHATTANVILLE ROAD SUITE 202 PURCHASE, NY 10577 Phone: (203) 861-0900 E-Mail: fcccontact@townsquaremedia.com FRN: 0005425095 |
1 Manhattanville Road, Suite 202 Purchase, NY 10577 Attn: FCC Contact Attn: Mark T. Simpson Phone: (203) 861-0900 Fax: (800) 301-6408 E-Mail: fcccontact@townsquaremedia.com |
|
|
|
01/21/2003: License updated since parent station was modified in CDBS. | ||
| 10/28/2004: License updated since parent station was modified IN CDBS. | |||
| 07/21/2005: License updated since parent station was modified IN CDBS. | |||
| 08/31/2005: License renewed since parent station was renewed IN CDBS. | |||
| 08/04/2007: License renewed since parent station was renewed IN CDBS. | |||
| 03/27/2010: License updated since parent station was modified IN CDBS. | |||
| 04/30/2010: License updated since parent station was modified IN CDBS. | |||
| 07/08/2010: License updated since parent station was modified IN CDBS. | |||
| 08/25/2010: License updated since parent station was modified IN CDBS. | |||
| 10/14/2010: License updated since parent station was modified IN CDBS. | |||
| 10/29/2010: License updated since parent station was modified IN CDBS. | |||
| 03/23/2013: License renewed since parent station was renewed IN CDBS. | |||
| 07/26/2019: License updated since parent station was modified IN CDBS. | |||
| 04/28/2021: License renewed since parent station was renewed IN CDBS. | |||
|
Station Information |
Parent Facility ID: 59149 | ||
| Parent Callsign: KZRV (FM) | |||
| Broadcast City: SARTELL, MN | |||
|
|
|||
|
Studio |
Name: Studio | ||
| Location Type: Fixed | |||
| Address: 640 Lincoln Avenue SE St. Cloud, MN |
|||
| Structure: Tower | |||
| Ground Elevation: 313 m | |||
| Structure Height: 146.6 m | |||
| Overall Structure Height: 146.6 m | |||
| Structure Registration: 1023850 | |||
| Latitude: 45-33-36.0 N. (NAD 83) | |||
| Longitude: 94-08-20.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Mark Antenna | ||
| Antenna Model: P-9A96G | |||
| Antenna Height: 60.0 m. | |||
| Polarization: V | |||
| Antenna Beamwidth: 8.7 ° | |||
| Azimuth: 0.9 ° | |||
| Antenna Gain: 25.1 dB | |||
| Freq 1 Lower: 944.500000 MHz Freq 1 EIRP: 54.8 dBm Freq 1 Emission: 490KF8E Transmitter Manufacturer: Mosley Transmitter Model: 600 Station Class: Operational Fixed | |||
|
Rice, MN |
Name: Rice, MN | ||
| Location Type: Fixed | |||
| Ground Elevation: 313 m | |||
| Latitude: 45-46-03.0 N. (NAD 83) | |||
| Longitude: 94-08-04.0 W. (NAD 83) | |||
| |
Antenna Mfgr: Mark Antenna | ||
| Antenna Model: P-9A96G | |||
| Antenna Height: 59.5 m. | |||
| Antenna Beamwidth: 8.7 ° | |||
| Antenna Gain: 25.1 dB | |||