FCCInfo.com
A Service of Cavell, Mertz & Associates, Inc.
(855) FCC-INFO
|
|
Virtual Channel 8 |
|
|||||||||||||||||||||||||
|
Status: LIC Application Accepted: 03/07/2023 License Expires: 06/01/2023 File Number: 0000212170 FCC Website Links: LMS Facility Details This Application Other WROC-TV Applications Including Superseded Applications Mailing Address Correspondence for WROC-TV Correspondence related to application 0000212170 Service Contour - Open Street Map or USGS Map (41 dBu) Service Contour - KML / Google Earth (41 dBu) Public Inspection Files Rabbit Ears Info Search for WROC-TV Site Location: 43-08-08.3 N 77-35-01.3 W (NAD 83) Site Location: 43-08-08.1 N 77-35-02.3 W (Converted to NAD 27) ERP: 1000 kW Polarization: Horizontally polarized HAAT: 123.2 m (404 ft.) Electrical Beam Tilt: 0.5 degrees R/C AGL: 62.3 m (204 ft.) R/C AMSL: 269.6 m (885 ft.) Site Elevation: 207.3 m. (680 ft.) Height Overall*: 105.5 m (346 ft.) (* As Filed In This Application, may differ from ASR Data, Below.) Directional Antenna - Antenna Make/Model: MICRO COMMUNICATIONS INC 9552510 Antenna ID: 1010521 Polarization: Horizontally polarized | |||||||||||||||||||||||||||
Antenna Data for Antenna Id: 1010521 WROC-TV DT File: -0000212170 MICRO COMMUNICATIONS INC - 9552510 Service: DT Standard Pattern: N Pattern and Field Values Include a 346° Clockwise Rotation | ||||||||||||||||||||||||||||
Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | Azimuth | Ratio | |||||||||||||||||||||
6 | 0.035 | 16 | 0.403 | 26 | 0.355 | 36 | 0.531 | |||||||||||||||||||||
46 | 0.684 | 56 | 0.794 | 66 | 0.902 | 76 | 0.903 | |||||||||||||||||||||
86 | 0.813 | 96 | 0.724 | 106 | 0.776 | 116 | 0.881 | |||||||||||||||||||||
126 | 0.891 | 136 | 0.767 | 146 | 0.638 | 156 | 0.716 | |||||||||||||||||||||
166 | 0.813 | 176 | 0.741 | 186 | 0.661 | 196 | 0.750 | |||||||||||||||||||||
206 | 0.933 | 213 | 1.000 | 216 | 0.989 | 226 | 0.832 | |||||||||||||||||||||
236 | 0.638 | 246 | 0.767 | 256 | 0.923 | 266 | 0.902 | |||||||||||||||||||||
276 | 0.776 | 286 | 0.617 | 296 | 0.610 | 306 | 0.531 | |||||||||||||||||||||
316 | 0.299 | 326 | 0.331 | 336 | 0.266 | 346 | 0.168 | |||||||||||||||||||||
356 | 0.178 | |||||||||||||||||||||||||||
Structure Registration Number 1003864 Structure Type: Registered To: WHEC-TV, LLC and NEXSTAR BROADCASTING, INC. Structure Address: Pinnacle Hill Brighton, NY County Name: Monroe County ASR Issued: 05/22/2015 Date Built: 01/01/1962 Site Elevation: 207.3 m (680 ft.) Structure Height: 105.5 m (346 ft.) Height Overall: 105.5 m (346 ft.) Overall Height AMSL: 312.8 m (1026 ft.) FAA Determination: 08/02/2011 FAA Study #: 2011-AEA-2399-OE FAA Circular #: 70/7460-1K Paint & Light FAA Chapters: 4, 8, 12 PRIOR STUDY 1979-AEA-574-OE 43-08-08.3 N 77-35-01.3 W (NAD 83) 43-08-08.1 N 77-35-02.3 W (Converted to NAD 27) |
545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Phone: 972-373-8800 Corporation | Title: Associate General Counsel Date: 03/07/2023 Application Certifier Nexstar Media Inc. 545 E. John Carpenter Freeway Suite 700 Irving, TX 75062 Applicant William T. Godfrey, Jr Kessler and Gehman Associates, Inc. Kessler and Gehman Associates, Inc. 507-D NW 60th Street Gainesville, FL 32607 Consulting Engineers Jason Roberts Nexstar Media Inc. 545 E John Carpenter Freeway Suite 700 Irving, TX 75062 Associate General Counsel | ||||||||||||||||||||||||||
|